| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 385045 | 12/06/25 | 10:00 AM | Invitational | Osseo Multiple Schools Opponent Schools Lakeville NorthCloquet Blaine Mounds View Osseo Irondale Faribault Simley Chatfield Rosemount Northfield Chanhassen Rochester John Marshall Saint Croix Central |
Lakeville North High School | |||
| 385045 | Mounds View Multiple Schools Opponent Schools Lakeville NorthCloquet Blaine Mounds View Osseo Irondale Faribault Simley Chatfield Rosemount Northfield Chanhassen Rochester John Marshall Saint Croix Central |
|||||||
| 385045 | Irondale Multiple Schools Opponent Schools Lakeville NorthCloquet Blaine Mounds View Osseo Irondale Faribault Simley Chatfield Rosemount Northfield Chanhassen Rochester John Marshall Saint Croix Central |
|||||||
| 385045 | Blaine Multiple Schools Opponent Schools Lakeville NorthCloquet Blaine Mounds View Osseo Irondale Faribault Simley Chatfield Rosemount Northfield Chanhassen Rochester John Marshall Saint Croix Central |
|||||||
| 385045 | Lakeville North Multiple Schools Opponent Schools Lakeville NorthCloquet Blaine Mounds View Osseo Irondale Faribault Simley Chatfield Rosemount Northfield Chanhassen Rochester John Marshall Saint Croix Central |
|||||||
| 385045 | Northfield Multiple Schools Opponent Schools Lakeville NorthCloquet Blaine Mounds View Osseo Irondale Faribault Simley Chatfield Rosemount Northfield Chanhassen Rochester John Marshall Saint Croix Central |
|||||||
| 385045 | Cloquet Multiple Schools Opponent Schools Lakeville NorthCloquet Blaine Mounds View Osseo Irondale Faribault Simley Chatfield Rosemount Northfield Chanhassen Rochester John Marshall Saint Croix Central |
|||||||
| 385045 | Faribault Multiple Schools Opponent Schools Lakeville NorthCloquet Blaine Mounds View Osseo Irondale Faribault Simley Chatfield Rosemount Northfield Chanhassen Rochester John Marshall Saint Croix Central |
|||||||
| 385045 | Rosemount Multiple Schools Opponent Schools Lakeville NorthCloquet Blaine Mounds View Osseo Irondale Faribault Simley Chatfield Rosemount Northfield Chanhassen Rochester John Marshall Saint Croix Central |
|||||||
| 385045 | Simley Multiple Schools Opponent Schools Lakeville NorthCloquet Blaine Mounds View Osseo Irondale Faribault Simley Chatfield Rosemount Northfield Chanhassen Rochester John Marshall Saint Croix Central |
|||||||
| 385045 | Chanhassen Multiple Schools Opponent Schools Lakeville NorthCloquet Blaine Mounds View Osseo Irondale Faribault Simley Chatfield Rosemount Northfield Chanhassen Rochester John Marshall Saint Croix Central |
|||||||
| 385045 | Saint Croix Central Multiple Schools Opponent Schools Lakeville NorthCloquet Blaine Mounds View Osseo Irondale Faribault Simley Chatfield Rosemount Northfield Chanhassen Rochester John Marshall Saint Croix Central |
|||||||
| 385045 | Chatfield Multiple Schools Opponent Schools Lakeville NorthCloquet Blaine Mounds View Osseo Irondale Faribault Simley Chatfield Rosemount Northfield Chanhassen Rochester John Marshall Saint Croix Central |
|||||||
| 385045 | Rochester John Marshall Multiple Schools Opponent Schools Lakeville NorthCloquet Blaine Mounds View Osseo Irondale Faribault Simley Chatfield Rosemount Northfield Chanhassen Rochester John Marshall Saint Croix Central |
|||||||
| 379596 | 12/09/25 | 05:00 PM | Wrestling Quad | Orono |
Minneapolis North High School | 8 - 60 |
L | |
| 379596 | South Saint Paul |
22 - 47 |
L | |||||
| 379596 | Washington Technology Magnet |
|||||||
| 379889 | 12/11/25 | 05:00 PM | Game | Harding |
East Ridge High School | 33 - 42 |
L | |
| 379889 | East Ridge |
|||||||
| 387396 | 12/12/25 | 05:00 PM | Invitational | Camden High School Multiple Schools Opponent Schools Washington Technology MagnetCamden High School Edina Harding Irondale North Branch St. Paul Johnson Adapted |
Washington Technology Magnet School | |||
| 387396 | Harding Multiple Schools Opponent Schools Washington Technology MagnetCamden High School Edina Harding Irondale North Branch St. Paul Johnson Adapted |
|||||||
| 387396 | St. Paul Johnson Adapted Multiple Schools Opponent Schools Washington Technology MagnetCamden High School Edina Harding Irondale North Branch St. Paul Johnson Adapted |
|||||||
| 387396 | Edina Multiple Schools Opponent Schools Washington Technology MagnetCamden High School Edina Harding Irondale North Branch St. Paul Johnson Adapted |
|||||||
| 387396 | North Branch Multiple Schools Opponent Schools Washington Technology MagnetCamden High School Edina Harding Irondale North Branch St. Paul Johnson Adapted |
|||||||
| 387396 | Irondale Multiple Schools Opponent Schools Washington Technology MagnetCamden High School Edina Harding Irondale North Branch St. Paul Johnson Adapted |
|||||||
| 387396 | Washington Technology Magnet Multiple Schools Opponent Schools Washington Technology MagnetCamden High School Edina Harding Irondale North Branch St. Paul Johnson Adapted |
Game SummaryGame Recap: Other Notes:Irondale 213.5, North 147, Edina 141, North Branch 138, St. Paul Johnson 133.5, St. Paul Harding 102, St. Paul Washington 61, Camden 38
Weigh-ins begin at 4:00pm. Please send checks to: Washington Technology Magnet c/o Jesse McCann 1495 Rice St. St. Paul, MN 55117 |
||||||
| 380492 | 12/18/25 | 05:00 PM | Game | Benilde - St. Margaret's |
Minneapolis North HS | 40 - 14 |
W | |
| 380492 | Trinity School at River Ridge |
|||||||
| 385474 | 01/02/26 | 09:00 AM | Invitational |
Camden High School Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
Rogers High School | |||
| 385474 | Richfield Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Osseo Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Austin Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Orono Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Edina Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Anoka Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Andover Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Big Lake Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Blaine Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Brainerd Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Coon Rapids Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Lakeville North Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Becker Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Prior Lake Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Rogers - MN Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Lakeville South Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Farmington Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Rosemount Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | New London-Spicer Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Kimball Area Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Sauk Rapids-Rice Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Two Rivers Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Belle Plaine Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Wabasha-Kellogg Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Mankato East Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | St. Cloud Tech Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Chaska-Chan Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Trinity School at River Ridge Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Tri-city Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Northfield Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | 01/03/26 | 09:00 AM | Invitational |
Camden High School Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
Rogers High School | |||
| 385473 | Richfield Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Osseo Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Austin Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Orono Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Edina Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Andover Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
Game SummaryGame Recap: Boys: Rogers 328.5
Chaska-Chanhassen 300
Prior Lake 248
Brainerd 245.5
Becker 245
Blaine 230.5
Scott West 219.5
Coon Rapids 209
St. Cloud 199
Lakeville North 193.5
Two Rivers 191
Northfield 185.5
Mankato East 182.5
New London-Spicer 168
Farmington 162
Tri-City United 158
Rosemount 150
Big Lake 125.5
Austin 123
Lakeville South Tournament 118.5
Orono 114
Andover 112
Sauk Rapids-Rice 111.5
Edina 95.5
Trinity 84.5
North 72
Maple Grove 70
Kimball 62
Wabasha-Kelogg 48
Camden 33.5
Richfield 17
Osseo 9 |
||||||
| 385473 | Belle Plaine Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Big Lake Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Blaine Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Brainerd Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Coon Rapids Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Lakeville North Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Becker Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Prior Lake Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Rogers - MN Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
Game SummaryGame Recap: Girls: Brainerd 245
Two Rivers 162.5
Blaine 151.5
Maple Grove 99.5
Farmington 97.5
Big Lake 69.5
Scott West 69
Lakeville North 66
Osseo 61
Northfield 60.5
Kimball 53.5
St. Cloud Tech 31
Sauk Rapids-Rice 31
Rogers 26
Mankato East 26
Andover 23
Tri-City United 19
Prior Lake 17.5
Orono 15
Austin 14
Wabasha-Kelogg 6
Richfield 3
Camden 0
North 0 |
||||||
| 385473 | Trinity School at River Ridge Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Mankato East Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Lakeville South Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Farmington Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Rosemount Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
