
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
365078 | 12/06/24 | 05:00 PM | Matches | Norwood Young America |
16 - 58 |
L | ||
365078 | Atwater-Cosmos-Grove City |
16 - 53 |
L | |||||
365078 | Tracy-Milroy-Balaton |
29 - 41 |
L | |||||
373186 | 12/12/24 | 04:00 PM | Wrestling Tri | Minneapolis Edison High School |
Minneapolis North High School | 59 - 6 |
W | |
373186 | Camden High School/Fair School of the Arts |
52 - 24 |
W | |||||
368287 | 12/14/24 | 08:00 AM | Invite | Camden High School Multiple Schools Opponent Schools NorthfieldCamden High School Pipestone Area Roosevelt Pine Island Howard Lake-Waverly-Winsted Eastview Mankato East Anoka Austin Cretin-Derham Hall Lake City Lakeville North Armstrong Burnsville |
Northfield High School | |||
368287 | Roosevelt Multiple Schools Opponent Schools NorthfieldCamden High School Pipestone Area Roosevelt Pine Island Howard Lake-Waverly-Winsted Eastview Mankato East Anoka Austin Cretin-Derham Hall Lake City Lakeville North Armstrong Burnsville |
|||||||
368287 | Armstrong Multiple Schools Opponent Schools NorthfieldCamden High School Pipestone Area Roosevelt Pine Island Howard Lake-Waverly-Winsted Eastview Mankato East Anoka Austin Cretin-Derham Hall Lake City Lakeville North Armstrong Burnsville |
|||||||
368287 | Pine Island Multiple Schools Opponent Schools NorthfieldCamden High School Pipestone Area Roosevelt Pine Island Howard Lake-Waverly-Winsted Eastview Mankato East Anoka Austin Cretin-Derham Hall Lake City Lakeville North Armstrong Burnsville |
|||||||
368287 | Burnsville Multiple Schools Opponent Schools NorthfieldCamden High School Pipestone Area Roosevelt Pine Island Howard Lake-Waverly-Winsted Eastview Mankato East Anoka Austin Cretin-Derham Hall Lake City Lakeville North Armstrong Burnsville |
|||||||
368287 | Austin Multiple Schools Opponent Schools NorthfieldCamden High School Pipestone Area Roosevelt Pine Island Howard Lake-Waverly-Winsted Eastview Mankato East Anoka Austin Cretin-Derham Hall Lake City Lakeville North Armstrong Burnsville |
|||||||
368287 | Anoka Multiple Schools Opponent Schools NorthfieldCamden High School Pipestone Area Roosevelt Pine Island Howard Lake-Waverly-Winsted Eastview Mankato East Anoka Austin Cretin-Derham Hall Lake City Lakeville North Armstrong Burnsville |
|||||||
368287 | Eastview Multiple Schools Opponent Schools NorthfieldCamden High School Pipestone Area Roosevelt Pine Island Howard Lake-Waverly-Winsted Eastview Mankato East Anoka Austin Cretin-Derham Hall Lake City Lakeville North Armstrong Burnsville |
|||||||
368287 | Lakeville North Multiple Schools Opponent Schools NorthfieldCamden High School Pipestone Area Roosevelt Pine Island Howard Lake-Waverly-Winsted Eastview Mankato East Anoka Austin Cretin-Derham Hall Lake City Lakeville North Armstrong Burnsville |
|||||||
368287 | Northfield Multiple Schools Opponent Schools NorthfieldCamden High School Pipestone Area Roosevelt Pine Island Howard Lake-Waverly-Winsted Eastview Mankato East Anoka Austin Cretin-Derham Hall Lake City Lakeville North Armstrong Burnsville |
|||||||
368287 | Mankato East Multiple Schools Opponent Schools NorthfieldCamden High School Pipestone Area Roosevelt Pine Island Howard Lake-Waverly-Winsted Eastview Mankato East Anoka Austin Cretin-Derham Hall Lake City Lakeville North Armstrong Burnsville |
|||||||
368287 | Lake City Multiple Schools Opponent Schools NorthfieldCamden High School Pipestone Area Roosevelt Pine Island Howard Lake-Waverly-Winsted Eastview Mankato East Anoka Austin Cretin-Derham Hall Lake City Lakeville North Armstrong Burnsville |
|||||||
368287 | Howard Lake-Waverly-Winsted Multiple Schools Opponent Schools NorthfieldCamden High School Pipestone Area Roosevelt Pine Island Howard Lake-Waverly-Winsted Eastview Mankato East Anoka Austin Cretin-Derham Hall Lake City Lakeville North Armstrong Burnsville |
|||||||
368287 | Cretin-Derham Hall Multiple Schools Opponent Schools NorthfieldCamden High School Pipestone Area Roosevelt Pine Island Howard Lake-Waverly-Winsted Eastview Mankato East Anoka Austin Cretin-Derham Hall Lake City Lakeville North Armstrong Burnsville |
|||||||
368287 | Pipestone Area Multiple Schools Opponent Schools NorthfieldCamden High School Pipestone Area Roosevelt Pine Island Howard Lake-Waverly-Winsted Eastview Mankato East Anoka Austin Cretin-Derham Hall Lake City Lakeville North Armstrong Burnsville |
|||||||
368168 | 12/19/24 | 05:00 PM | Game |
Orono Multiple Schools Opponent Schools South Saint PaulOrono Washington Technology Magnet |
SSP - High School | |||
368168 | South Saint Paul Multiple Schools Opponent Schools South Saint PaulOrono Washington Technology Magnet |
|||||||
368168 | Washington Technology Magnet Multiple Schools Opponent Schools South Saint PaulOrono Washington Technology Magnet |
|||||||
369594 | 12/27/24 | 08:30 AM | Invitational | Camden High School Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lakes Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Zimmerman Andover Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan Belle Plaine |
Rogers High School | |||
369594 | Minneapolis Edison High School Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lakes Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Zimmerman Andover Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan Belle Plaine |
|||||||
369594 | Richfield Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lakes Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Zimmerman Andover Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan Belle Plaine |
|||||||
369594 | Osseo Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lakes Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Zimmerman Andover Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan Belle Plaine |
|||||||
369594 | Austin Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lakes Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Zimmerman Andover Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan Belle Plaine |
|||||||
369594 | Edina Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lakes Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Zimmerman Andover Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan Belle Plaine |
|||||||
369594 | Andover Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lakes Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Zimmerman Andover Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan Belle Plaine |
|||||||
369594 | Apple Valley Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lakes Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Zimmerman Andover Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan Belle Plaine |
|||||||
369594 | Becker Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lakes Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Zimmerman Andover Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan Belle Plaine |
|||||||
369594 | Belle Plaine Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lakes Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Zimmerman Andover Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan Belle Plaine |
|||||||
369594 | Big Lake Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lakes Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Zimmerman Andover Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan Belle Plaine |
|||||||
369594 | Blaine Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lakes Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Zimmerman Andover Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan Belle Plaine |
|||||||
369594 | Coon Rapids Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lakes Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Zimmerman Andover Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan Belle Plaine |
|||||||
369594 | Princeton Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lakes Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Zimmerman Andover Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan Belle Plaine |
|||||||
369594 | Prior Lake Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lakes Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Zimmerman Andover Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan Belle Plaine |
|||||||
369594 | Rogers - MN Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lakes Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Zimmerman Andover Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan Belle Plaine |
Game SummaryGame Recap: Scott West 173, Becker 161.5, Prior Lake 123.5, Mankato East 115, Farmington 106.5, Foley 105, Coon Rapids 98.5, Rosemount 84.5, Apple Valley 83, Lakeville South 82.5, Dover-Eyota 77, Blaine 75.5, Chaska-Chanhassen 70, Rogers 69, Big Lake 60.5, Two Rivers 60.5, Edina 57.5, Princeton 55, St. Cloud Tech 53, Trinity at River Ridge 50.5, Tri-City United 49.5, Osseo 48, Andover 43, Austin 33.5, Kimball 28, Rush City-Braham 21.5, North 21, Edison 18.5, Zimmerman 15.5, Wabasha-Kellogg 10, Chisago Lakes 7, Camden 6, Richfield 2 |
||||||
369594 | Lakeville South Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lakes Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Zimmerman Andover Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan Belle Plaine |
|||||||
369594 | Farmington Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lakes Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Zimmerman Andover Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan Belle Plaine |
|||||||
369594 | Rosemount Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lakes Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Zimmerman Andover Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan Belle Plaine |
|||||||
369594 | Chisago Lakes Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lakes Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Zimmerman Andover Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan Belle Plaine |
|||||||
369594 | Kimball Area Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lakes Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Zimmerman Andover Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan Belle Plaine |
|||||||
369594 | Dover-Eyota Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lakes Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Zimmerman Andover Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan Belle Plaine |
|||||||
369594 | Zimmerman Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lakes Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Zimmerman Andover Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan Belle Plaine |
|||||||
369594 | Two Rivers Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lakes Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Zimmerman Andover Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan Belle Plaine |
|||||||
369594 | Wabasha-Kellogg Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lakes Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Zimmerman Andover Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan Belle Plaine |
|||||||
369594 | Foley Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lakes Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Zimmerman Andover Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan Belle Plaine |
|||||||
369594 | Mankato East Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lakes Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Zimmerman Andover Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan Belle Plaine |
|||||||
369594 | Rush City/Braham (coop) Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lakes Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Zimmerman Andover Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan Belle Plaine |
|||||||
369594 | St. Cloud Tech Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lakes Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Zimmerman Andover Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan Belle Plaine |
|||||||
369594 | St. Cloud Crush Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lakes Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Zimmerman Andover Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan Belle Plaine |
|||||||
369594 | Chaska-Chan Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lakes Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Zimmerman Andover Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan Belle Plaine |
|||||||
369594 | Trinity School at River Ridge Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lakes Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Zimmerman Andover Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan Belle Plaine |
|||||||
369594 | Tri-city Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lakes Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Zimmerman Andover Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan Belle Plaine |
|||||||
373810 | 01/04/25 | 09:00 AM | Tournament | Harding |
St. Paul Harding H.S. | 40 - 36 |
W | |
373810 | Lakeville North |
14 - 57 |
L | |||||
373810 | Rogers - MN |
19 - 44 |
L | |||||
373810 | Coon Rapids |
|||||||
373810 | Chisago Lakes |
|||||||
368717 | 01/09/25 | 05:00 PM | Game | Brooklyn Center Centaurs |
Brooklyn Center High School | 40 - 23 |
W | |
368717 | Fridley |
27 - 36 |
L | |||||
374372 | 01/11/25 | 08:30 AM | Tournament |
Big Lake |
Rockford High School | 18 - 52 |
L | |
374372 | Mankato East |
15 - 60 |
L | |||||
374372 | Wayzata |
18 - 54 |
L | |||||
374372 | Rockford Area Schools District |
48 - 30 |
W | |||||
374372 | Goodhue |
24 - 53 |
L | |||||
373497 | 01/14/25 | 05:00 PM | Game | Le Sueur-Henderson |
Le Sueur Henderson High School | 21 - 50 |
L | |
373497 | Glencoe-Silver Lake |
12 - 66 |
L | |||||
373497 | Maple River Schools |
58 - 12 |
W | |||||
365204 | 01/17/25 | 04:00 PM | Tournament | Hudson |
Saint Croix Central High School | 12 - 70 |
L | |
365204 | Saint Croix Central |
21 - 59 |
L | |||||
365204 | Barron Area Schools |
30 - 34 |
L | |||||
365204 | Glenwood City |
|||||||
365204 | Merrill |
|||||||
373190 | 01/23/25 | 04:00 PM | Wrestling Tri | Minneapolis Southwest |
South High School | 59 - 12 |
W | |
373190 | Mpls South |
52 - 18 |
W | |||||
365946 | 01/25/25 | 10:00 AM | Tournament | Trinity School at River Ridge |
Sibley East High School | 33 - 39 |
L | |
365946 | Sibley East |
23 - 48 |
L | |||||
365946 | Tri-City United |
23 - 46 |
L | |||||
365946 | Waterville-Elysian-Morristown |
10 - 65 |
L | |||||
365946 | Rocori |
|||||||
369988 | 01/28/25 | 05:00 PM | Matches | Fairmont |
St. Peter High School | 16 - 56 |
L | |
369988 | St. Peter (St. Peter MN) |
18 - 57 |
L | |||||
369988 | Tri-City United |
22 - 49 |
L | |||||
373192 | 01/30/25 | 04:00 PM | Wrestling Tri | Washburn |
Roosevelt High School | 30 - 45 |
L | |
373192 | Minneapolis Roosevelt/Heritage Academy |
41 - 36 |
W | |||||
369833 | 01/31/25 | 05:00 PM | Wrestling Tri | Hopkins |
Minneapolis North HS | 24 - 53 |
L | |
369833 | Faribault |
48 - 29 |
W | |||||
366928 | 02/08/25 | 09:00 AM | Invitational | Camden High School Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park Harding Highland Park (MN) Humboldt Johnson Minneapolis Edison High School Camden High School Roosevelt Mpls South Minneapolis Southwest Washburn |
Washington Technology Secondary School | |||
366928 | Roosevelt Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park Harding Highland Park (MN) Humboldt Johnson Minneapolis Edison High School Camden High School Roosevelt Mpls South Minneapolis Southwest Washburn |
|||||||
366928 | Minneapolis Southwest Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park Harding Highland Park (MN) Humboldt Johnson Minneapolis Edison High School Camden High School Roosevelt Mpls South Minneapolis Southwest Washburn |
|||||||
366928 | Minneapolis Edison High School Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park Harding Highland Park (MN) Humboldt Johnson Minneapolis Edison High School Camden High School Roosevelt Mpls South Minneapolis Southwest Washburn |
|||||||
366928 | Mpls South Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park Harding Highland Park (MN) Humboldt Johnson Minneapolis Edison High School Camden High School Roosevelt Mpls South Minneapolis Southwest Washburn |
|||||||
366928 | Washburn Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park Harding Highland Park (MN) Humboldt Johnson Minneapolis Edison High School Camden High School Roosevelt Mpls South Minneapolis Southwest Washburn |
|||||||
366928 | Harding Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park Harding Highland Park (MN) Humboldt Johnson Minneapolis Edison High School Camden High School Roosevelt Mpls South Minneapolis Southwest Washburn |
|||||||
366928 | Central Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park Harding Highland Park (MN) Humboldt Johnson Minneapolis Edison High School Camden High School Roosevelt Mpls South Minneapolis Southwest Washburn |
|||||||
366928 | Como Park Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park Harding Highland Park (MN) Humboldt Johnson Minneapolis Edison High School Camden High School Roosevelt Mpls South Minneapolis Southwest Washburn |
|||||||
366928 | Humboldt Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park Harding Highland Park (MN) Humboldt Johnson Minneapolis Edison High School Camden High School Roosevelt Mpls South Minneapolis Southwest Washburn |
|||||||
366928 | Washington Technology Magnet Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park Harding Highland Park (MN) Humboldt Johnson Minneapolis Edison High School Camden High School Roosevelt Mpls South Minneapolis Southwest Washburn |
|||||||
366928 | Highland Park (MN) Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park Harding Highland Park (MN) Humboldt Johnson Minneapolis Edison High School Camden High School Roosevelt Mpls South Minneapolis Southwest Washburn |
|||||||
366928 | Johnson Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park Harding Highland Park (MN) Humboldt Johnson Minneapolis Edison High School Camden High School Roosevelt Mpls South Minneapolis Southwest Washburn |
|||||||
379738 | 02/22/25 | 09:00 AM | Sections | Le Sueur-Henderson Multiple Schools Opponent Schools Kimball AreaEden Valley-Watkins Le Sueur-Henderson New Century Academy Saint Agnes Sibley East |
Kimball High School | |||
379738 | Saint Agnes Multiple Schools Opponent Schools Kimball AreaEden Valley-Watkins Le Sueur-Henderson New Century Academy Saint Agnes Sibley East |
|||||||
379738 | Sibley East Multiple Schools Opponent Schools Kimball AreaEden Valley-Watkins Le Sueur-Henderson New Century Academy Saint Agnes Sibley East |
|||||||
379738 | Kimball Area Multiple Schools Opponent Schools Kimball AreaEden Valley-Watkins Le Sueur-Henderson New Century Academy Saint Agnes Sibley East |
|||||||
379738 | Eden Valley-Watkins Multiple Schools Opponent Schools Kimball AreaEden Valley-Watkins Le Sueur-Henderson New Century Academy Saint Agnes Sibley East |
|||||||
379738 | New Century Academy Multiple Schools Opponent Schools Kimball AreaEden Valley-Watkins Le Sueur-Henderson New Century Academy Saint Agnes Sibley East |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Alcantara Lund, Johan
|
|
11
|
|
Alexander, Zavier
|
|
12
|
|
Baker, Adonis
|
|
10
|
|
Barnes, Tywon
|
|
10
|
|
Beal, Brandon
|
|
12
|
|
Brooks, Noah
|
|
11
|
|
Cato, Jomaree
|
|
9
|
|
Clark, Prince
|
|
12
|
|
Conlin, Dalton
|
|
11
|
|
Conteh, Aja
|
|
11
|
|
Dinkins, Sequan
|
|
11
|
|
Glover, Tervaris
|
|
10
|
|
Gonzalez, Dayggor
|
|
11
|
|
