Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
365078 | 12/06/24 | 05:00 PM | Matches | Norwood Young America Multiple Schools Opponent Schools Atwater-Cosmos-Grove CityNorwood Young America Tracy-Milroy-Balaton |
||||
365078 | Atwater-Cosmos-Grove City Multiple Schools Opponent Schools Atwater-Cosmos-Grove CityNorwood Young America Tracy-Milroy-Balaton |
|||||||
365078 | Tracy-Milroy-Balaton Multiple Schools Opponent Schools Atwater-Cosmos-Grove CityNorwood Young America Tracy-Milroy-Balaton |
|||||||
373186 | 12/12/24 | 04:00 PM | Wrestling Tri | Minneapolis Edison High School |
Minneapolis North High School | |||
373186 | Camden High School/Fair School of the Arts |
|||||||
368287 | 12/14/24 | 08:00 AM | Invite | Camden High School Multiple Schools Opponent Schools NorthfieldCamden High School Pipestone Area Roosevelt Pine Island Howard Lake-Waverly-Winsted Eastview Mankato East Anoka Austin Cretin-Derham Hall Lake City Lakeville North Armstrong Burnsville |
Northfield High School | |||
368287 | Roosevelt Multiple Schools Opponent Schools NorthfieldCamden High School Pipestone Area Roosevelt Pine Island Howard Lake-Waverly-Winsted Eastview Mankato East Anoka Austin Cretin-Derham Hall Lake City Lakeville North Armstrong Burnsville |
|||||||
368287 | Armstrong Multiple Schools Opponent Schools NorthfieldCamden High School Pipestone Area Roosevelt Pine Island Howard Lake-Waverly-Winsted Eastview Mankato East Anoka Austin Cretin-Derham Hall Lake City Lakeville North Armstrong Burnsville |
|||||||
368287 | Pine Island Multiple Schools Opponent Schools NorthfieldCamden High School Pipestone Area Roosevelt Pine Island Howard Lake-Waverly-Winsted Eastview Mankato East Anoka Austin Cretin-Derham Hall Lake City Lakeville North Armstrong Burnsville |
|||||||
368287 | Burnsville Multiple Schools Opponent Schools NorthfieldCamden High School Pipestone Area Roosevelt Pine Island Howard Lake-Waverly-Winsted Eastview Mankato East Anoka Austin Cretin-Derham Hall Lake City Lakeville North Armstrong Burnsville |
|||||||
368287 | Austin Multiple Schools Opponent Schools NorthfieldCamden High School Pipestone Area Roosevelt Pine Island Howard Lake-Waverly-Winsted Eastview Mankato East Anoka Austin Cretin-Derham Hall Lake City Lakeville North Armstrong Burnsville |
|||||||
368287 | Anoka Multiple Schools Opponent Schools NorthfieldCamden High School Pipestone Area Roosevelt Pine Island Howard Lake-Waverly-Winsted Eastview Mankato East Anoka Austin Cretin-Derham Hall Lake City Lakeville North Armstrong Burnsville |
|||||||
368287 | Eastview Multiple Schools Opponent Schools NorthfieldCamden High School Pipestone Area Roosevelt Pine Island Howard Lake-Waverly-Winsted Eastview Mankato East Anoka Austin Cretin-Derham Hall Lake City Lakeville North Armstrong Burnsville |
|||||||
368287 | Lakeville North Multiple Schools Opponent Schools NorthfieldCamden High School Pipestone Area Roosevelt Pine Island Howard Lake-Waverly-Winsted Eastview Mankato East Anoka Austin Cretin-Derham Hall Lake City Lakeville North Armstrong Burnsville |
|||||||
368287 | Northfield Multiple Schools Opponent Schools NorthfieldCamden High School Pipestone Area Roosevelt Pine Island Howard Lake-Waverly-Winsted Eastview Mankato East Anoka Austin Cretin-Derham Hall Lake City Lakeville North Armstrong Burnsville |
|||||||
368287 | Mankato East Multiple Schools Opponent Schools NorthfieldCamden High School Pipestone Area Roosevelt Pine Island Howard Lake-Waverly-Winsted Eastview Mankato East Anoka Austin Cretin-Derham Hall Lake City Lakeville North Armstrong Burnsville |
|||||||
368287 | Lake City Multiple Schools Opponent Schools NorthfieldCamden High School Pipestone Area Roosevelt Pine Island Howard Lake-Waverly-Winsted Eastview Mankato East Anoka Austin Cretin-Derham Hall Lake City Lakeville North Armstrong Burnsville |
|||||||
368287 | Howard Lake-Waverly-Winsted Multiple Schools Opponent Schools NorthfieldCamden High School Pipestone Area Roosevelt Pine Island Howard Lake-Waverly-Winsted Eastview Mankato East Anoka Austin Cretin-Derham Hall Lake City Lakeville North Armstrong Burnsville |
|||||||
368287 | Cretin-Derham Hall Multiple Schools Opponent Schools NorthfieldCamden High School Pipestone Area Roosevelt Pine Island Howard Lake-Waverly-Winsted Eastview Mankato East Anoka Austin Cretin-Derham Hall Lake City Lakeville North Armstrong Burnsville |
|||||||
368287 | Pipestone Area Multiple Schools Opponent Schools NorthfieldCamden High School Pipestone Area Roosevelt Pine Island Howard Lake-Waverly-Winsted Eastview Mankato East Anoka Austin Cretin-Derham Hall Lake City Lakeville North Armstrong Burnsville |
|||||||
368168 | 12/19/24 | 05:00 PM | Game | Orono Multiple Schools Opponent Schools So. St. PaulOrono Washington Technology Magnet |
SSP - High School | |||
368168 | So. St. Paul Multiple Schools Opponent Schools So. St. PaulOrono Washington Technology Magnet |
|||||||
368168 | Washington Technology Magnet Multiple Schools Opponent Schools So. St. PaulOrono Washington Technology Magnet |
|||||||
369594 | 12/27/24 | 08:30 AM | Invitational | Camden High School Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lk Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Andover Scott West Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan |
Rogers High School | |||
369594 | Minneapolis Edison High School Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lk Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Andover Scott West Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan |
|||||||
369594 | Richfield Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lk Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Andover Scott West Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan |
|||||||
369594 | Osseo Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lk Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Andover Scott West Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan |
|||||||
369594 | Austin Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lk Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Andover Scott West Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan |
|||||||
369594 | Edina Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lk Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Andover Scott West Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan |
|||||||
369594 | Andover Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lk Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Andover Scott West Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan |
|||||||
369594 | Apple Valley Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lk Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Andover Scott West Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan |
|||||||
369594 | Becker Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lk Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Andover Scott West Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan |
|||||||
369594 | Big Lake Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lk Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Andover Scott West Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan |
|||||||
369594 | Blaine Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lk Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Andover Scott West Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan |
|||||||
369594 | Coon Rapids Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lk Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Andover Scott West Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan |
|||||||
369594 | Princeton Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lk Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Andover Scott West Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan |
|||||||
369594 | Prior Lake Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lk Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Andover Scott West Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan |
|||||||
369594 | Rogers - MN Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lk Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Andover Scott West Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan |
|||||||
369594 | Trinity School at River Ridge Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lk Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Andover Scott West Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan |
|||||||
369594 | Mankato East Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lk Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Andover Scott West Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan |
|||||||
369594 | Lakeville South Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lk Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Andover Scott West Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan |
|||||||
369594 | Farmington Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lk Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Andover Scott West Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan |
|||||||
369594 | Rosemount Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lk Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Andover Scott West Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan |
|||||||
369594 | Chisago Lk Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lk Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Andover Scott West Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan |
|||||||
369594 | Kimball Area Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lk Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Andover Scott West Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan |
|||||||
369594 | Dover-Eyota Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lk Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Andover Scott West Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan |
|||||||
369594 | Two Rivers Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lk Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Andover Scott West Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan |
|||||||
369594 | Scott West Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lk Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Andover Scott West Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan |
|||||||
369594 | Wabasha-Kellogg Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lk Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Andover Scott West Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan |
|||||||
369594 | Foley Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lk Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Andover Scott West Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan |
|||||||
369594 | Rush City/Braham (coop) Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lk Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Andover Scott West Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan |
|||||||
369594 | St. Cloud Tech Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lk Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Andover Scott West Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan |
|||||||
369594 | St. Cloud Crush Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lk Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Andover Scott West Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan |
|||||||
369594 | Chaska-Chan Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lk Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Andover Scott West Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan |
|||||||
369594 | Tri-city Multiple Schools Opponent Schools Rogers - MNApple Valley Camden High School Chisago Lk Princeton Farmington Blaine Richfield Becker Edina Big Lake Kimball Area Osseo Mankato East Dover-Eyota Austin Wabasha-Kellogg Coon Rapids St. Cloud Tech Rosemount Trinity School at River Ridge Foley Two Rivers Andover Scott West Tri-city Rush City/Braham (coop) Prior Lake Lakeville South St. Cloud Crush Minneapolis Edison High School Chaska-Chan |
|||||||
373810 | 01/04/25 | 09:00 AM | Tournament | St. Paul Harding Multiple Schools Opponent Schools St. Paul HardingChisago Lk Coon Rapids Lakeville North Rogers - MN |
St. Paul Harding H.S. | |||
373810 | Coon Rapids Multiple Schools Opponent Schools St. Paul HardingChisago Lk Coon Rapids Lakeville North Rogers - MN |
|||||||
373810 | Lakeville North Multiple Schools Opponent Schools St. Paul HardingChisago Lk Coon Rapids Lakeville North Rogers - MN |
|||||||
373810 | Rogers - MN Multiple Schools Opponent Schools St. Paul HardingChisago Lk Coon Rapids Lakeville North Rogers - MN |
|||||||
373810 | Chisago Lk Multiple Schools Opponent Schools St. Paul HardingChisago Lk Coon Rapids Lakeville North Rogers - MN |
|||||||
368717 | 01/09/25 | 05:00 PM | Game | Brooklyn Center Centaurs |
Brooklyn Center High School | |||
368717 | Fridley |
|||||||
374372 | 01/11/25 | 09:00 AM | Tournament | Big Lake Multiple Schools Opponent Schools Rockford Area Schools DistrictBig Lake Goodhue Mankato East Wayzata |
Rockford High School | |||
374372 | Mankato East Multiple Schools Opponent Schools Rockford Area Schools DistrictBig Lake Goodhue Mankato East Wayzata |
|||||||
374372 | Wayzata Multiple Schools Opponent Schools Rockford Area Schools DistrictBig Lake Goodhue Mankato East Wayzata |
|||||||
374372 | Rockford Area Schools District Multiple Schools Opponent Schools Rockford Area Schools DistrictBig Lake Goodhue Mankato East Wayzata |
|||||||
374372 | Goodhue Multiple Schools Opponent Schools Rockford Area Schools DistrictBig Lake Goodhue Mankato East Wayzata |
|||||||
373497 | 01/14/25 | 05:00 PM | Game | Le Sueur-Henderson Multiple Schools Opponent Schools Le Sueur-HendersonGlencoe-Silver Lake Maple River Schools |
Le Sueur Henderson High School | |||
373497 | Glencoe-Silver Lake Multiple Schools Opponent Schools Le Sueur-HendersonGlencoe-Silver Lake Maple River Schools |
|||||||
373497 | Maple River Schools Multiple Schools Opponent Schools Le Sueur-HendersonGlencoe-Silver Lake Maple River Schools |
|||||||
365204 | 01/17/25 | 04:00 PM | Tournament | Hudson Multiple Schools Opponent Schools Saint Croix CentralMerrill Hudson Barron Area Schools Glenwood City |
Saint Croix Central High School | |||
365204 | Saint Croix Central Multiple Schools Opponent Schools Saint Croix CentralMerrill Hudson Barron Area Schools Glenwood City |
|||||||
365204 | Barron Area Schools Multiple Schools Opponent Schools Saint Croix CentralMerrill Hudson Barron Area Schools Glenwood City |
|||||||
365204 | Glenwood City Multiple Schools Opponent Schools Saint Croix CentralMerrill Hudson Barron Area Schools Glenwood City |
|||||||
365204 | Merrill Multiple Schools Opponent Schools Saint Croix CentralMerrill Hudson Barron Area Schools Glenwood City |
|||||||
373190 | 01/23/25 | 04:00 PM | Wrestling Tri | Minneapolis Southwest |
South High School | |||
373190 | Mpls South |
|||||||
365946 | 01/25/25 | 10:00 AM | Tournament | Trinity School at River Ridge Multiple Schools Opponent Schools Sibley EastRocori Waterville-Elysian-Morristown Trinity School at River Ridge Tri-City United |
Sibley East High School | |||
365946 | Sibley East Multiple Schools Opponent Schools Sibley EastRocori Waterville-Elysian-Morristown Trinity School at River Ridge Tri-City United |
|||||||
365946 | Tri-City United Multiple Schools Opponent Schools Sibley EastRocori Waterville-Elysian-Morristown Trinity School at River Ridge Tri-City United |
|||||||
365946 | Rocori Multiple Schools Opponent Schools Sibley EastRocori Waterville-Elysian-Morristown Trinity School at River Ridge Tri-City United |
|||||||
365946 | Waterville-Elysian-Morristown Multiple Schools Opponent Schools Sibley EastRocori Waterville-Elysian-Morristown Trinity School at River Ridge Tri-City United |
|||||||
369988 | 01/28/25 | 05:00 PM | Matches | Fairmont Multiple Schools Opponent Schools St. Peter (St. Peter MN)Fairmont Tri-City United |
St. Peter High School | |||
369988 | St. Peter (St. Peter MN) Multiple Schools Opponent Schools St. Peter (St. Peter MN)Fairmont Tri-City United |
|||||||
369988 | Tri-City United Multiple Schools Opponent Schools St. Peter (St. Peter MN)Fairmont Tri-City United |
|||||||
373192 | 01/30/25 | 04:00 PM | Wrestling Tri | Washburn |
Roosevelt High School | |||
373192 | Minneapolis Roosevelt/Heritage Academy |
|||||||
369833 | 01/31/25 | 05:00 PM | Wrestling Tri | Hopkins |
Minneapolis North HS | |||
369833 | Faribault |
|||||||
366928 | 02/08/25 | 09:00 AM | Invitational | Camden High School Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park St. Paul Harding Highland Park St. Paul Humboldt Johnson Minneapolis Edison High School Camden High School Roosevelt Mpls South Minneapolis Southwest Washburn |
Washington Technology Secondary School | |||
366928 | Roosevelt Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park St. Paul Harding Highland Park St. Paul Humboldt Johnson Minneapolis Edison High School Camden High School Roosevelt Mpls South Minneapolis Southwest Washburn |
|||||||
366928 | Minneapolis Southwest Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park St. Paul Harding Highland Park St. Paul Humboldt Johnson Minneapolis Edison High School Camden High School Roosevelt Mpls South Minneapolis Southwest Washburn |
|||||||
366928 | Minneapolis Edison High School Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park St. Paul Harding Highland Park St. Paul Humboldt Johnson Minneapolis Edison High School Camden High School Roosevelt Mpls South Minneapolis Southwest Washburn |
|||||||
366928 | Mpls South Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park St. Paul Harding Highland Park St. Paul Humboldt Johnson Minneapolis Edison High School Camden High School Roosevelt Mpls South Minneapolis Southwest Washburn |
|||||||
366928 | Washburn Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park St. Paul Harding Highland Park St. Paul Humboldt Johnson Minneapolis Edison High School Camden High School Roosevelt Mpls South Minneapolis Southwest Washburn |
|||||||
366928 | St. Paul Harding Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park St. Paul Harding Highland Park St. Paul Humboldt Johnson Minneapolis Edison High School Camden High School Roosevelt Mpls South Minneapolis Southwest Washburn |
|||||||
366928 | Central Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park St. Paul Harding Highland Park St. Paul Humboldt Johnson Minneapolis Edison High School Camden High School Roosevelt Mpls South Minneapolis Southwest Washburn |
|||||||
366928 | Como Park Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park St. Paul Harding Highland Park St. Paul Humboldt Johnson Minneapolis Edison High School Camden High School Roosevelt Mpls South Minneapolis Southwest Washburn |
|||||||
366928 | St. Paul Humboldt Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park St. Paul Harding Highland Park St. Paul Humboldt Johnson Minneapolis Edison High School Camden High School Roosevelt Mpls South Minneapolis Southwest Washburn |
|||||||
366928 | Washington Technology Magnet Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park St. Paul Harding Highland Park St. Paul Humboldt Johnson Minneapolis Edison High School Camden High School Roosevelt Mpls South Minneapolis Southwest Washburn |
|||||||
366928 | Highland Park Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park St. Paul Harding Highland Park St. Paul Humboldt Johnson Minneapolis Edison High School Camden High School Roosevelt Mpls South Minneapolis Southwest Washburn |
|||||||
366928 | Johnson Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park St. Paul Harding Highland Park St. Paul Humboldt Johnson Minneapolis Edison High School Camden High School Roosevelt Mpls South Minneapolis Southwest Washburn |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Alcantara Lund, Johan
|
|
11
|
|
Alexander, Zavier
|
|
12
|
|
Beal, Brandon
|
|
12
|
|
Brooks, Noah
|
|
11
|
|
Clark, Prince
|
|
12
|
|
Conlin, Dalton
|
|
11
|
|
Glover, Tervaris
|
|
10
|
|
Gonzalez, Dayggor
|
|
11
|
|
Hutchinson, Jaylen
|
|
10
|
|
Johnson, Marcus
|
|
11
|
|
Nasir, Taha
|
|
11
|
|
Niyonkuru, Bravo
|
|
11
|
|
Rounds, Elliston
|
|
12
|
|
skinner-lee, deri’yon
|
|
11
|
|
Smith, Kaleb
|
|
9
|
|
Spraggins, Lovelle
|
|
10
|
|
Sweezy, Camarrious
|
|
10
|
|
Wilson, Treyvon
|
|
12
|
|
wise, cameron
|
|
12
|