| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 385045 | 12/06/25 | 10:00 AM | Invitational | Osseo Multiple Schools Opponent Schools Lakeville NorthCloquet Blaine Mounds View Osseo Irondale Faribault Simley Chatfield Rosemount Northfield Chanhassen Rochester John Marshall Saint Croix Central |
Lakeville North High School | |||
| 385045 | Mounds View Multiple Schools Opponent Schools Lakeville NorthCloquet Blaine Mounds View Osseo Irondale Faribault Simley Chatfield Rosemount Northfield Chanhassen Rochester John Marshall Saint Croix Central |
|||||||
| 385045 | Irondale Multiple Schools Opponent Schools Lakeville NorthCloquet Blaine Mounds View Osseo Irondale Faribault Simley Chatfield Rosemount Northfield Chanhassen Rochester John Marshall Saint Croix Central |
|||||||
| 385045 | Blaine Multiple Schools Opponent Schools Lakeville NorthCloquet Blaine Mounds View Osseo Irondale Faribault Simley Chatfield Rosemount Northfield Chanhassen Rochester John Marshall Saint Croix Central |
|||||||
| 385045 | Lakeville North Multiple Schools Opponent Schools Lakeville NorthCloquet Blaine Mounds View Osseo Irondale Faribault Simley Chatfield Rosemount Northfield Chanhassen Rochester John Marshall Saint Croix Central |
|||||||
| 385045 | Northfield Multiple Schools Opponent Schools Lakeville NorthCloquet Blaine Mounds View Osseo Irondale Faribault Simley Chatfield Rosemount Northfield Chanhassen Rochester John Marshall Saint Croix Central |
|||||||
| 385045 | Cloquet Multiple Schools Opponent Schools Lakeville NorthCloquet Blaine Mounds View Osseo Irondale Faribault Simley Chatfield Rosemount Northfield Chanhassen Rochester John Marshall Saint Croix Central |
|||||||
| 385045 | Faribault Multiple Schools Opponent Schools Lakeville NorthCloquet Blaine Mounds View Osseo Irondale Faribault Simley Chatfield Rosemount Northfield Chanhassen Rochester John Marshall Saint Croix Central |
|||||||
| 385045 | Rosemount Multiple Schools Opponent Schools Lakeville NorthCloquet Blaine Mounds View Osseo Irondale Faribault Simley Chatfield Rosemount Northfield Chanhassen Rochester John Marshall Saint Croix Central |
|||||||
| 385045 | Simley Multiple Schools Opponent Schools Lakeville NorthCloquet Blaine Mounds View Osseo Irondale Faribault Simley Chatfield Rosemount Northfield Chanhassen Rochester John Marshall Saint Croix Central |
|||||||
| 385045 | Chanhassen Multiple Schools Opponent Schools Lakeville NorthCloquet Blaine Mounds View Osseo Irondale Faribault Simley Chatfield Rosemount Northfield Chanhassen Rochester John Marshall Saint Croix Central |
|||||||
| 385045 | Saint Croix Central Multiple Schools Opponent Schools Lakeville NorthCloquet Blaine Mounds View Osseo Irondale Faribault Simley Chatfield Rosemount Northfield Chanhassen Rochester John Marshall Saint Croix Central |
|||||||
| 385045 | Chatfield Multiple Schools Opponent Schools Lakeville NorthCloquet Blaine Mounds View Osseo Irondale Faribault Simley Chatfield Rosemount Northfield Chanhassen Rochester John Marshall Saint Croix Central |
|||||||
| 385045 | Rochester John Marshall Multiple Schools Opponent Schools Lakeville NorthCloquet Blaine Mounds View Osseo Irondale Faribault Simley Chatfield Rosemount Northfield Chanhassen Rochester John Marshall Saint Croix Central |
|||||||
| 379596 | 12/09/25 | 05:00 PM | Wrestling Quad | Orono Multiple Schools Opponent Schools OronoSouth Saint Paul Washington Technology Magnet |
Minneapolis North High School | |||
| 379596 | South Saint Paul Multiple Schools Opponent Schools OronoSouth Saint Paul Washington Technology Magnet |
|||||||
| 379596 | Washington Technology Magnet Multiple Schools Opponent Schools OronoSouth Saint Paul Washington Technology Magnet |
|||||||
| 379889 | 12/11/25 | 05:00 PM | Game | Harding |
East Ridge High School | |||
| 379889 | East Ridge |
|||||||
| 380492 | 12/18/25 | 05:00 PM | Game | Benilde - St. Margaret's |
Minneapolis North HS | |||
| 380492 | Trinity School at River Ridge |
|||||||
| 385474 | 01/02/26 | 09:00 AM | Invitational | Camden High School Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
Rogers High School | |||
| 385474 | Richfield Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Osseo Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Austin Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Orono Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Edina Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Anoka Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Andover Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Big Lake Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Blaine Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Brainerd Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Coon Rapids Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Lakeville North Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Becker Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Prior Lake Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Rogers - MN Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Lakeville South Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Farmington Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Rosemount Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | New London-Spicer Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Kimball Area Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Sauk Rapids-Rice Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Two Rivers Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Belle Plaine Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Wabasha-Kellogg Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Mankato East Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | St. Cloud Tech Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Chaska-Chan Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Trinity School at River Ridge Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Tri-city Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385474 | Northfield Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Anoka Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | 01/03/26 | 09:00 AM | Invitational | Camden High School Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
Rogers High School | |||
| 385473 | Richfield Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Osseo Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Austin Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Orono Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Edina Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Andover Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Belle Plaine Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Big Lake Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Blaine Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Brainerd Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Coon Rapids Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Lakeville North Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Becker Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Prior Lake Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Rogers - MN Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Trinity School at River Ridge Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Mankato East Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Lakeville South Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Farmington Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Rosemount Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | New London-Spicer Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Kimball Area Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Sauk Rapids-Rice Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
| 385473 | Two Rivers Multiple Schools Opponent Schools Rogers - MNCamden High School Farmington Blaine Richfield Becker Edina Big Lake Brainerd Kimball Area Osseo Mankato East Austin Wabasha-Kellogg Sauk Rapids-Rice Coon Rapids St. Cloud Tech Rosemount Orono Lakeville North Trinity School at River Ridge Two Rivers Andover New London-Spicer Tri-city Prior Lake Lakeville South Northfield Chaska-Chan Belle Plaine |
|||||||
