Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
366907 | 04/11/24 | 04:15 PM | Meet | Mpls South Multiple Schools Opponent Schools Minneapolis Roosevelt/Heritage AcademyMinneapolis Edison Camden High School/Fair School of the Arts Mpls South |
Minneapolis Roosevelt High School | |||
366907 | Minneapolis Roosevelt/Heritage Academy Multiple Schools Opponent Schools Minneapolis Roosevelt/Heritage AcademyMinneapolis Edison Camden High School/Fair School of the Arts Mpls South |
|||||||
366907 | Minneapolis Edison Multiple Schools Opponent Schools Minneapolis Roosevelt/Heritage AcademyMinneapolis Edison Camden High School/Fair School of the Arts Mpls South |
|||||||
366907 | Camden High School/Fair School of the Arts Multiple Schools Opponent Schools Minneapolis Roosevelt/Heritage AcademyMinneapolis Edison Camden High School/Fair School of the Arts Mpls South |
|||||||
364313 | 04/15/24 | 03:30 PM | Meet | Legacy Christian Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMinnehaha Academy Legacy Christian Academy Liberty Classical Academy North Lakes Academy Cristo Rey Jesuit Hiawatha Collegiate Northwest Nighthawks Parnassus Preparatory Agape Christi Academy |
The International School of Minnesota | |||
364313 | Minnehaha Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMinnehaha Academy Legacy Christian Academy Liberty Classical Academy North Lakes Academy Cristo Rey Jesuit Hiawatha Collegiate Northwest Nighthawks Parnassus Preparatory Agape Christi Academy |
|||||||
364313 | Liberty Classical Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMinnehaha Academy Legacy Christian Academy Liberty Classical Academy North Lakes Academy Cristo Rey Jesuit Hiawatha Collegiate Northwest Nighthawks Parnassus Preparatory Agape Christi Academy |
|||||||
364313 | North Lakes Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMinnehaha Academy Legacy Christian Academy Liberty Classical Academy North Lakes Academy Cristo Rey Jesuit Hiawatha Collegiate Northwest Nighthawks Parnassus Preparatory Agape Christi Academy |
|||||||
364313 | Cristo Rey Jesuit Multiple Schools Opponent Schools Eagle Ridge AcademyMinnehaha Academy Legacy Christian Academy Liberty Classical Academy North Lakes Academy Cristo Rey Jesuit Hiawatha Collegiate Northwest Nighthawks Parnassus Preparatory Agape Christi Academy |
|||||||
364313 | Hiawatha Collegiate Multiple Schools Opponent Schools Eagle Ridge AcademyMinnehaha Academy Legacy Christian Academy Liberty Classical Academy North Lakes Academy Cristo Rey Jesuit Hiawatha Collegiate Northwest Nighthawks Parnassus Preparatory Agape Christi Academy |
|||||||
364313 | Eagle Ridge Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMinnehaha Academy Legacy Christian Academy Liberty Classical Academy North Lakes Academy Cristo Rey Jesuit Hiawatha Collegiate Northwest Nighthawks Parnassus Preparatory Agape Christi Academy |
|||||||
364313 | Agape Christi Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMinnehaha Academy Legacy Christian Academy Liberty Classical Academy North Lakes Academy Cristo Rey Jesuit Hiawatha Collegiate Northwest Nighthawks Parnassus Preparatory Agape Christi Academy |
|||||||
364313 | Northwest Nighthawks Multiple Schools Opponent Schools Eagle Ridge AcademyMinnehaha Academy Legacy Christian Academy Liberty Classical Academy North Lakes Academy Cristo Rey Jesuit Hiawatha Collegiate Northwest Nighthawks Parnassus Preparatory Agape Christi Academy |
|||||||
364313 | Parnassus Preparatory Multiple Schools Opponent Schools Eagle Ridge AcademyMinnehaha Academy Legacy Christian Academy Liberty Classical Academy North Lakes Academy Cristo Rey Jesuit Hiawatha Collegiate Northwest Nighthawks Parnassus Preparatory Agape Christi Academy |
|||||||
362383 | 04/24/24 | 02:00 PM | City Relays | Minneapolis Southwest Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest South/Wellstone International |
Washburn High School | |||
362383 | Minneapolis Edison High School Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest South/Wellstone International |
|||||||
362383 | Washburn Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest South/Wellstone International |
|||||||
362383 | Minneapolis Roosevelt/Heritage Academy Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest South/Wellstone International |
|||||||
362383 | South/Wellstone International Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest South/Wellstone International |
|||||||
362383 | Camden High School/Fair School of the Arts Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest South/Wellstone International |
|||||||
363626 | 04/25/24 | 02:00 PM | Invitational | Hermantown Multiple Schools Opponent Schools EskoCloquet Hermantown Carlton Moose Lake Mesabi East Schools Chisholm Cromwell-Wright South Ridge GNK (Greenway-Nashwauk/Keewatin) |
Esko High School | |||
363626 | Cloquet Multiple Schools Opponent Schools EskoCloquet Hermantown Carlton Moose Lake Mesabi East Schools Chisholm Cromwell-Wright South Ridge GNK (Greenway-Nashwauk/Keewatin) |
|||||||
363626 | South Ridge Multiple Schools Opponent Schools EskoCloquet Hermantown Carlton Moose Lake Mesabi East Schools Chisholm Cromwell-Wright South Ridge GNK (Greenway-Nashwauk/Keewatin) |
|||||||
363626 | Esko Multiple Schools Opponent Schools EskoCloquet Hermantown Carlton Moose Lake Mesabi East Schools Chisholm Cromwell-Wright South Ridge GNK (Greenway-Nashwauk/Keewatin) |
|||||||
363626 | Carlton Multiple Schools Opponent Schools EskoCloquet Hermantown Carlton Moose Lake Mesabi East Schools Chisholm Cromwell-Wright South Ridge GNK (Greenway-Nashwauk/Keewatin) |
|||||||
363626 | Cromwell-Wright Multiple Schools Opponent Schools EskoCloquet Hermantown Carlton Moose Lake Mesabi East Schools Chisholm Cromwell-Wright South Ridge GNK (Greenway-Nashwauk/Keewatin) |
|||||||
363626 | Mesabi East Schools Multiple Schools Opponent Schools EskoCloquet Hermantown Carlton Moose Lake Mesabi East Schools Chisholm Cromwell-Wright South Ridge GNK (Greenway-Nashwauk/Keewatin) |
|||||||
363626 | Moose Lake Multiple Schools Opponent Schools EskoCloquet Hermantown Carlton Moose Lake Mesabi East Schools Chisholm Cromwell-Wright South Ridge GNK (Greenway-Nashwauk/Keewatin) |
|||||||
363626 | GNK (Greenway-Nashwauk/Keewatin) Multiple Schools Opponent Schools EskoCloquet Hermantown Carlton Moose Lake Mesabi East Schools Chisholm Cromwell-Wright South Ridge GNK (Greenway-Nashwauk/Keewatin) |
|||||||
363626 | Chisholm Multiple Schools Opponent Schools EskoCloquet Hermantown Carlton Moose Lake Mesabi East Schools Chisholm Cromwell-Wright South Ridge GNK (Greenway-Nashwauk/Keewatin) |
|||||||
368122 | 05/04/24 | 10:00 AM | Meet | Minneapolis Edison High School |
Minneapolis Edison High School | |||
366929 | 05/07/24 | 02:00 PM | Meet | TBD |
Howard Lake-Waverly-Winsted H.S. | |||
366872 | 05/17/24 | 04:15 PM | JV-City Championship |
Minneapolis Southwest Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest South/Wellstone International |
Washburn High School | |||
366872 | Minneapolis Edison High School Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest South/Wellstone International |
|||||||
366872 | Washburn Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest South/Wellstone International |
|||||||
366872 | Minneapolis Roosevelt/Heritage Academy Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest South/Wellstone International |
|||||||
366872 | South/Wellstone International Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest South/Wellstone International |
|||||||
366872 | Camden High School/Fair School of the Arts Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest South/Wellstone International |
|||||||
362384 | 05/22/24 | 02:00 PM | City championship | Minneapolis Southwest Multiple Schools Opponent Schools South/Wellstone InternationalMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Washburn |
South High Stadium | |||
362384 | Minneapolis Edison High School Multiple Schools Opponent Schools South/Wellstone InternationalMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Washburn |
|||||||
362384 | Washburn Multiple Schools Opponent Schools South/Wellstone InternationalMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Washburn |
|||||||
362384 | Minneapolis Roosevelt/Heritage Academy Multiple Schools Opponent Schools South/Wellstone InternationalMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Washburn |
|||||||
362384 | South/Wellstone International Multiple Schools Opponent Schools South/Wellstone InternationalMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Washburn |
|||||||
362384 | Camden High School/Fair School of the Arts Multiple Schools Opponent Schools South/Wellstone InternationalMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Washburn |
|||||||
368586 | 05/30/24 | 12:00 PM | Sections | TBA |
Bethlel Field House | |||
368592 | 06/01/24 | TBD | Sections | TBA |
Bethlel Field House | |||
368790 | 06/05/24 | 04:00 PM | Meet |
Minneapolis Southwest Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls South |
Washburn High School | |||
368790 | Minneapolis Edison High School Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls South |
|||||||
368790 | Mpls South Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls South |
|||||||
368790 | Washburn Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls South |
|||||||
368790 | Minneapolis Roosevelt/Heritage Academy Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls South |
|||||||
368790 | Camden High School/Fair School of the Arts Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls South |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |