
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
381000 | 03/29/25 | 10:00 AM | Meet | Minneapolis South Multiple Schools Opponent Schools DeLaSalleEau Claire Memorial High School Harding Kasson-Mantorville Minneapolis Roosevelt/Heritage Academy Minneapolis South Mounds View New Richmond Park Center Saint Thomas Academy Simley St. Paul Central St. Paul Washington Totino-Grace |
University of Minnesota | |||
381000 | Harding Multiple Schools Opponent Schools DeLaSalleEau Claire Memorial High School Harding Kasson-Mantorville Minneapolis Roosevelt/Heritage Academy Minneapolis South Mounds View New Richmond Park Center Saint Thomas Academy Simley St. Paul Central St. Paul Washington Totino-Grace |
|||||||
381000 | DeLaSalle Multiple Schools Opponent Schools DeLaSalleEau Claire Memorial High School Harding Kasson-Mantorville Minneapolis Roosevelt/Heritage Academy Minneapolis South Mounds View New Richmond Park Center Saint Thomas Academy Simley St. Paul Central St. Paul Washington Totino-Grace |
|||||||
381000 | Park Center Multiple Schools Opponent Schools DeLaSalleEau Claire Memorial High School Harding Kasson-Mantorville Minneapolis Roosevelt/Heritage Academy Minneapolis South Mounds View New Richmond Park Center Saint Thomas Academy Simley St. Paul Central St. Paul Washington Totino-Grace |
|||||||
381000 | Mounds View Multiple Schools Opponent Schools DeLaSalleEau Claire Memorial High School Harding Kasson-Mantorville Minneapolis Roosevelt/Heritage Academy Minneapolis South Mounds View New Richmond Park Center Saint Thomas Academy Simley St. Paul Central St. Paul Washington Totino-Grace |
|||||||
381000 | Saint Thomas Academy Multiple Schools Opponent Schools DeLaSalleEau Claire Memorial High School Harding Kasson-Mantorville Minneapolis Roosevelt/Heritage Academy Minneapolis South Mounds View New Richmond Park Center Saint Thomas Academy Simley St. Paul Central St. Paul Washington Totino-Grace |
|||||||
381000 | Totino-Grace Multiple Schools Opponent Schools DeLaSalleEau Claire Memorial High School Harding Kasson-Mantorville Minneapolis Roosevelt/Heritage Academy Minneapolis South Mounds View New Richmond Park Center Saint Thomas Academy Simley St. Paul Central St. Paul Washington Totino-Grace |
|||||||
381000 | Kasson-Mantorville Multiple Schools Opponent Schools DeLaSalleEau Claire Memorial High School Harding Kasson-Mantorville Minneapolis Roosevelt/Heritage Academy Minneapolis South Mounds View New Richmond Park Center Saint Thomas Academy Simley St. Paul Central St. Paul Washington Totino-Grace |
|||||||
381000 | Simley Multiple Schools Opponent Schools DeLaSalleEau Claire Memorial High School Harding Kasson-Mantorville Minneapolis Roosevelt/Heritage Academy Minneapolis South Mounds View New Richmond Park Center Saint Thomas Academy Simley St. Paul Central St. Paul Washington Totino-Grace |
|||||||
381000 | Eau Claire Memorial High School Multiple Schools Opponent Schools DeLaSalleEau Claire Memorial High School Harding Kasson-Mantorville Minneapolis Roosevelt/Heritage Academy Minneapolis South Mounds View New Richmond Park Center Saint Thomas Academy Simley St. Paul Central St. Paul Washington Totino-Grace |
|||||||
381000 | St. Paul Central Multiple Schools Opponent Schools DeLaSalleEau Claire Memorial High School Harding Kasson-Mantorville Minneapolis Roosevelt/Heritage Academy Minneapolis South Mounds View New Richmond Park Center Saint Thomas Academy Simley St. Paul Central St. Paul Washington Totino-Grace |
|||||||
381000 | Minneapolis Roosevelt/Heritage Academy Multiple Schools Opponent Schools DeLaSalleEau Claire Memorial High School Harding Kasson-Mantorville Minneapolis Roosevelt/Heritage Academy Minneapolis South Mounds View New Richmond Park Center Saint Thomas Academy Simley St. Paul Central St. Paul Washington Totino-Grace |
|||||||
381000 | New Richmond Multiple Schools Opponent Schools DeLaSalleEau Claire Memorial High School Harding Kasson-Mantorville Minneapolis Roosevelt/Heritage Academy Minneapolis South Mounds View New Richmond Park Center Saint Thomas Academy Simley St. Paul Central St. Paul Washington Totino-Grace |
|||||||
381000 | St. Paul Washington Multiple Schools Opponent Schools DeLaSalleEau Claire Memorial High School Harding Kasson-Mantorville Minneapolis Roosevelt/Heritage Academy Minneapolis South Mounds View New Richmond Park Center Saint Thomas Academy Simley St. Paul Central St. Paul Washington Totino-Grace |
|||||||
378668 | 04/09/25 | 03:30 PM | Meet | Math and Science Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMath and Science Academy Liberty Classical Academy Nova Classical Academy Hiawatha Collegiate Agape Christi Academy |
The International School of Minnesota | |||
378668 | Liberty Classical Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMath and Science Academy Liberty Classical Academy Nova Classical Academy Hiawatha Collegiate Agape Christi Academy |
|||||||
378668 | Hiawatha Collegiate Multiple Schools Opponent Schools Eagle Ridge AcademyMath and Science Academy Liberty Classical Academy Nova Classical Academy Hiawatha Collegiate Agape Christi Academy |
|||||||
378668 | Eagle Ridge Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMath and Science Academy Liberty Classical Academy Nova Classical Academy Hiawatha Collegiate Agape Christi Academy |
|||||||
378668 | Agape Christi Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMath and Science Academy Liberty Classical Academy Nova Classical Academy Hiawatha Collegiate Agape Christi Academy |
|||||||
378668 | Nova Classical Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMath and Science Academy Liberty Classical Academy Nova Classical Academy Hiawatha Collegiate Agape Christi Academy |
|||||||
378667 | 04/16/25 | 03:30 PM | Meet | Liberty Classical Academy Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy Northwest Nighthawks Nova Classical Academy West Lutheran |
The International School of Minnesota | |||
378667 | West Lutheran Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy Northwest Nighthawks Nova Classical Academy West Lutheran |
|||||||
378667 | Hiawatha Collegiate Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy Northwest Nighthawks Nova Classical Academy West Lutheran |
|||||||
378667 | Eagle Ridge Academy Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy Northwest Nighthawks Nova Classical Academy West Lutheran |
|||||||
378667 | Northwest Nighthawks Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy Northwest Nighthawks Nova Classical Academy West Lutheran |
|||||||
378667 | Nova Classical Academy Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy Northwest Nighthawks Nova Classical Academy West Lutheran |
|||||||
378666 | 05/03/25 | 09:00 AM | Meet | Math and Science Academy Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy Math and Science Academy Parnassus Preparatory Twin Cities Academy/Great River Tigers |
The International School of Minnesota | |||
378666 | Liberty Classical Academy Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy Math and Science Academy Parnassus Preparatory Twin Cities Academy/Great River Tigers |
|||||||
378666 | Hiawatha Collegiate Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy Math and Science Academy Parnassus Preparatory Twin Cities Academy/Great River Tigers |
|||||||
378666 | Twin Cities Academy/Great River Tigers Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy Math and Science Academy Parnassus Preparatory Twin Cities Academy/Great River Tigers |
|||||||
378666 | Eagle Ridge Academy Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy Math and Science Academy Parnassus Preparatory Twin Cities Academy/Great River Tigers |
|||||||
378666 | Parnassus Preparatory Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy Math and Science Academy Parnassus Preparatory Twin Cities Academy/Great River Tigers |
|||||||
382043 | 05/06/25 | 02:00 PM | Meet | Trinity School at River Ridge Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran North Lakes Academy Northwest Nighthawks Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
Howard Lake-Waverly-Winsted High School | |||
382043 | Concordia Academy Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran North Lakes Academy Northwest Nighthawks Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
382043 | Liberty Classical Academy Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran North Lakes Academy Northwest Nighthawks Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
382043 | West Lutheran Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran North Lakes Academy Northwest Nighthawks Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
382043 | Saint Agnes Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran North Lakes Academy Northwest Nighthawks Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
382043 | North Lakes Academy Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran North Lakes Academy Northwest Nighthawks Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
382043 | Mayer Lutheran Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran North Lakes Academy Northwest Nighthawks Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
382043 | Howard Lake-Waverly-Winsted Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran North Lakes Academy Northwest Nighthawks Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
382043 | Avail Academy Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran North Lakes Academy Northwest Nighthawks Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
382043 | Twin Cities Academy Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran North Lakes Academy Northwest Nighthawks Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
382043 | Maple Lake Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran North Lakes Academy Northwest Nighthawks Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
382043 | Hiawatha Collegiate Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran North Lakes Academy Northwest Nighthawks Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
382043 | Eagle Ridge Academy Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran North Lakes Academy Northwest Nighthawks Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
382043 | Northwest Nighthawks Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran North Lakes Academy Northwest Nighthawks Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
382043 | Parnassus Preparatory Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran North Lakes Academy Northwest Nighthawks Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
382043 | Nova Classical Academy Multiple Schools Opponent Schools Howard Lake-Waverly-WinstedAvail Academy Concordia Academy Eagle Ridge Academy Hiawatha Collegiate Liberty Classical Academy Maple Lake Mayer Lutheran North Lakes Academy Northwest Nighthawks Nova Classical Academy Parnassus Preparatory Saint Agnes Trinity School at River Ridge Twin Cities Academy West Lutheran |
|||||||
382762 | 05/29/25 | 10:30 AM | Sections | TBD |
Bethlel Field House | |||
382792 | 05/31/25 | 07:30 AM | Section Finals | TBD |
Bethlel Field House |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |