
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
357176 | 04/17/23 | 03:30 PM | Meet | Blake Multiple Schools Opponent Schools Eagle Ridge AcademyMounds Park Academy Blake West Lutheran Legacy Christian Academy Liberty Classical Academy Cristo Rey Jesuit Minnehaha Academy |
The International School of Minnesota | |||
357176 | Legacy Christian Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMounds Park Academy Blake West Lutheran Legacy Christian Academy Liberty Classical Academy Cristo Rey Jesuit Minnehaha Academy |
|||||||
357176 | Liberty Classical Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMounds Park Academy Blake West Lutheran Legacy Christian Academy Liberty Classical Academy Cristo Rey Jesuit Minnehaha Academy |
|||||||
357176 | West Lutheran Multiple Schools Opponent Schools Eagle Ridge AcademyMounds Park Academy Blake West Lutheran Legacy Christian Academy Liberty Classical Academy Cristo Rey Jesuit Minnehaha Academy |
|||||||
357176 | Cristo Rey Jesuit Multiple Schools Opponent Schools Eagle Ridge AcademyMounds Park Academy Blake West Lutheran Legacy Christian Academy Liberty Classical Academy Cristo Rey Jesuit Minnehaha Academy |
|||||||
357176 | Eagle Ridge Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMounds Park Academy Blake West Lutheran Legacy Christian Academy Liberty Classical Academy Cristo Rey Jesuit Minnehaha Academy |
|||||||
357176 | Minnehaha Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMounds Park Academy Blake West Lutheran Legacy Christian Academy Liberty Classical Academy Cristo Rey Jesuit Minnehaha Academy |
|||||||
357176 | Mounds Park Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMounds Park Academy Blake West Lutheran Legacy Christian Academy Liberty Classical Academy Cristo Rey Jesuit Minnehaha Academy |
|||||||
357231 | 04/25/23 | 02:00 PM | City Relays | Minneapolis Southwest Multiple Schools Opponent Schools Minneapolis Edison High SchoolMinneapolis Southwest Patrick Henry/FAIR Minneapolis Roosevlet/Heritage Academy South/Wellstone International |
Minneapolis North High School | |||
357231 | Minneapolis Edison High School Multiple Schools Opponent Schools Minneapolis Edison High SchoolMinneapolis Southwest Patrick Henry/FAIR Minneapolis Roosevlet/Heritage Academy South/Wellstone International |
|||||||
357231 | Minneapolis Roosevlet/Heritage Academy Multiple Schools Opponent Schools Minneapolis Edison High SchoolMinneapolis Southwest Patrick Henry/FAIR Minneapolis Roosevlet/Heritage Academy South/Wellstone International |
|||||||
357231 | Patrick Henry/FAIR Multiple Schools Opponent Schools Minneapolis Edison High SchoolMinneapolis Southwest Patrick Henry/FAIR Minneapolis Roosevlet/Heritage Academy South/Wellstone International |
|||||||
357231 | South/Wellstone International Multiple Schools Opponent Schools Minneapolis Edison High SchoolMinneapolis Southwest Patrick Henry/FAIR Minneapolis Roosevlet/Heritage Academy South/Wellstone International |
|||||||
359378 | 05/19/23 | 04:00 PM | JV Meet | Minneapolis Southwest Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Roosevlet/Heritage Academy Minneapolis Southwest Mpls South Patrick Henry/FAIR |
Washburn High School | |||
359378 | Minneapolis Edison High School Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Roosevlet/Heritage Academy Minneapolis Southwest Mpls South Patrick Henry/FAIR |
|||||||
359378 | Mpls South Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Roosevlet/Heritage Academy Minneapolis Southwest Mpls South Patrick Henry/FAIR |
|||||||
359378 | Washburn Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Roosevlet/Heritage Academy Minneapolis Southwest Mpls South Patrick Henry/FAIR |
|||||||
359378 | Minneapolis Roosevlet/Heritage Academy Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Roosevlet/Heritage Academy Minneapolis Southwest Mpls South Patrick Henry/FAIR |
|||||||
359378 | Patrick Henry/FAIR Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Roosevlet/Heritage Academy Minneapolis Southwest Mpls South Patrick Henry/FAIR |
|||||||
357232 | 05/24/23 | 02:00 PM | City Meet | Minneapolis Southwest Multiple Schools Opponent Schools Minneapolis SouthwestMinneapolis Edison High School Patrick Henry/FAIR Minneapolis Roosevlet/Heritage Academy South/Wellstone International Washburn |
Minneapolis Southwest High School | |||
357232 | Minneapolis Edison High School Multiple Schools Opponent Schools Minneapolis SouthwestMinneapolis Edison High School Patrick Henry/FAIR Minneapolis Roosevlet/Heritage Academy South/Wellstone International Washburn |
|||||||
357232 | Washburn Multiple Schools Opponent Schools Minneapolis SouthwestMinneapolis Edison High School Patrick Henry/FAIR Minneapolis Roosevlet/Heritage Academy South/Wellstone International Washburn |
|||||||
357232 | Minneapolis Roosevlet/Heritage Academy Multiple Schools Opponent Schools Minneapolis SouthwestMinneapolis Edison High School Patrick Henry/FAIR Minneapolis Roosevlet/Heritage Academy South/Wellstone International Washburn |
|||||||
357232 | Patrick Henry/FAIR Multiple Schools Opponent Schools Minneapolis SouthwestMinneapolis Edison High School Patrick Henry/FAIR Minneapolis Roosevlet/Heritage Academy South/Wellstone International Washburn |
|||||||
357232 | South/Wellstone International Multiple Schools Opponent Schools Minneapolis SouthwestMinneapolis Edison High School Patrick Henry/FAIR Minneapolis Roosevlet/Heritage Academy South/Wellstone International Washburn |
Name
|
Grade
|
---|---|
Beard, Jalen
|
11
|
BLACK, ZELAUN
|
12
|
Branch, Daniel
|
9
|
Brooks, Noah
|
9
|
Burns, Armonn
|
9
|
Darden, Kai' an
|
11
|
Deline, Anthony
|
9
|
Ferrell, Andrew
|
11
|
Hill, Jaivon
|
12
|
Jiles, Navier
|
12
|
Johnson, Michael
|
11
|
Jones, Antonio
|
10
|
Kanatzer, Donte
|
12
|
malone, marcello
|
12
|
Mckenzie, I'veon
|
10
|
Mckenzie, Iveon
|
10
|
Merritt, Craig
|
11
|
Ollie, Louis
|
10
|
Redd, Caylon
|
12
|
Reynolds, Diani
|
11
|
Roberts, Quantayvious
|
9
|
Sager, DeShaun
|
11
|
SANDERS, JMARION
|
9
|
Sims, Jeremiah
|
12
|
Smith, William
|
12
|
Watson, Marshawn
|
10
|
Williams, Cordae
|
9
|
Williams, Ronald
|
9
|
willis jr, ronell
|
9
|
Wilson, Justice
|
11
|
Wilson, Nathaniel
|
9
|