
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
381003 | 03/29/25 | 10:00 AM | Meet | Minneapolis South Multiple Schools Opponent Schools DeLaSalleEau Claire Memorial High School Harding Minneapolis Roosevelt/Heritage Academy Minneapolis South Mounds View New Richmond Park Center Saint Thomas Academy Simley St. Paul Central St. Paul Washington Totino-Grace |
University of Minnesota | |||
381003 | Harding Multiple Schools Opponent Schools DeLaSalleEau Claire Memorial High School Harding Minneapolis Roosevelt/Heritage Academy Minneapolis South Mounds View New Richmond Park Center Saint Thomas Academy Simley St. Paul Central St. Paul Washington Totino-Grace |
|||||||
381003 | DeLaSalle Multiple Schools Opponent Schools DeLaSalleEau Claire Memorial High School Harding Minneapolis Roosevelt/Heritage Academy Minneapolis South Mounds View New Richmond Park Center Saint Thomas Academy Simley St. Paul Central St. Paul Washington Totino-Grace |
|||||||
381003 | Park Center Multiple Schools Opponent Schools DeLaSalleEau Claire Memorial High School Harding Minneapolis Roosevelt/Heritage Academy Minneapolis South Mounds View New Richmond Park Center Saint Thomas Academy Simley St. Paul Central St. Paul Washington Totino-Grace |
|||||||
381003 | Mounds View Multiple Schools Opponent Schools DeLaSalleEau Claire Memorial High School Harding Minneapolis Roosevelt/Heritage Academy Minneapolis South Mounds View New Richmond Park Center Saint Thomas Academy Simley St. Paul Central St. Paul Washington Totino-Grace |
|||||||
381003 | Saint Thomas Academy Multiple Schools Opponent Schools DeLaSalleEau Claire Memorial High School Harding Minneapolis Roosevelt/Heritage Academy Minneapolis South Mounds View New Richmond Park Center Saint Thomas Academy Simley St. Paul Central St. Paul Washington Totino-Grace |
|||||||
381003 | Totino-Grace Multiple Schools Opponent Schools DeLaSalleEau Claire Memorial High School Harding Minneapolis Roosevelt/Heritage Academy Minneapolis South Mounds View New Richmond Park Center Saint Thomas Academy Simley St. Paul Central St. Paul Washington Totino-Grace |
|||||||
381003 | Simley Multiple Schools Opponent Schools DeLaSalleEau Claire Memorial High School Harding Minneapolis Roosevelt/Heritage Academy Minneapolis South Mounds View New Richmond Park Center Saint Thomas Academy Simley St. Paul Central St. Paul Washington Totino-Grace |
|||||||
381003 | Eau Claire Memorial High School Multiple Schools Opponent Schools DeLaSalleEau Claire Memorial High School Harding Minneapolis Roosevelt/Heritage Academy Minneapolis South Mounds View New Richmond Park Center Saint Thomas Academy Simley St. Paul Central St. Paul Washington Totino-Grace |
|||||||
381003 | St. Paul Central Multiple Schools Opponent Schools DeLaSalleEau Claire Memorial High School Harding Minneapolis Roosevelt/Heritage Academy Minneapolis South Mounds View New Richmond Park Center Saint Thomas Academy Simley St. Paul Central St. Paul Washington Totino-Grace |
|||||||
381003 | Minneapolis Roosevelt/Heritage Academy Multiple Schools Opponent Schools DeLaSalleEau Claire Memorial High School Harding Minneapolis Roosevelt/Heritage Academy Minneapolis South Mounds View New Richmond Park Center Saint Thomas Academy Simley St. Paul Central St. Paul Washington Totino-Grace |
|||||||
381003 | New Richmond Multiple Schools Opponent Schools DeLaSalleEau Claire Memorial High School Harding Minneapolis Roosevelt/Heritage Academy Minneapolis South Mounds View New Richmond Park Center Saint Thomas Academy Simley St. Paul Central St. Paul Washington Totino-Grace |
|||||||
381003 | St. Paul Washington Multiple Schools Opponent Schools DeLaSalleEau Claire Memorial High School Harding Minneapolis Roosevelt/Heritage Academy Minneapolis South Mounds View New Richmond Park Center Saint Thomas Academy Simley St. Paul Central St. Paul Washington Totino-Grace |
|||||||
378665 | 04/09/25 | 03:30 PM | Meet | Math and Science Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMath and Science Academy Liberty Classical Academy Nova Classical Academy Hiawatha Collegiate Agape Christi Academy |
The International School of Minnesota | |||
378665 | Liberty Classical Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMath and Science Academy Liberty Classical Academy Nova Classical Academy Hiawatha Collegiate Agape Christi Academy |
|||||||
378665 | Hiawatha Collegiate Multiple Schools Opponent Schools Eagle Ridge AcademyMath and Science Academy Liberty Classical Academy Nova Classical Academy Hiawatha Collegiate Agape Christi Academy |
|||||||
378665 | Eagle Ridge Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMath and Science Academy Liberty Classical Academy Nova Classical Academy Hiawatha Collegiate Agape Christi Academy |
|||||||
378665 | Agape Christi Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMath and Science Academy Liberty Classical Academy Nova Classical Academy Hiawatha Collegiate Agape Christi Academy |
|||||||
378665 | Nova Classical Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMath and Science Academy Liberty Classical Academy Nova Classical Academy Hiawatha Collegiate Agape Christi Academy |
|||||||
378663 | 04/16/25 | 03:30 PM | Meet | Liberty Classical Academy Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy North Lakes Academy Northwest Nighthawks Nova Classical Academy West Lutheran |
The International School of Minnesota | |||
378663 | West Lutheran Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy North Lakes Academy Northwest Nighthawks Nova Classical Academy West Lutheran |
|||||||
378663 | North Lakes Academy Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy North Lakes Academy Northwest Nighthawks Nova Classical Academy West Lutheran |
|||||||
378663 | Hiawatha Collegiate Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy North Lakes Academy Northwest Nighthawks Nova Classical Academy West Lutheran |
|||||||
378663 | Eagle Ridge Academy Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy North Lakes Academy Northwest Nighthawks Nova Classical Academy West Lutheran |
|||||||
378663 | Northwest Nighthawks Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy North Lakes Academy Northwest Nighthawks Nova Classical Academy West Lutheran |
|||||||
378663 | Nova Classical Academy Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy North Lakes Academy Northwest Nighthawks Nova Classical Academy West Lutheran |
|||||||
378662 | 05/03/25 | 09:00 AM | Meet | Math and Science Academy Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy Math and Science Academy North Lakes Academy Parnassus Preparatory Twin Cities Academy/Great River Tigers |
The International School of Minnesota | |||
378662 | Liberty Classical Academy Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy Math and Science Academy North Lakes Academy Parnassus Preparatory Twin Cities Academy/Great River Tigers |
|||||||
378662 | North Lakes Academy Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy Math and Science Academy North Lakes Academy Parnassus Preparatory Twin Cities Academy/Great River Tigers |
|||||||
378662 | Hiawatha Collegiate Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy Math and Science Academy North Lakes Academy Parnassus Preparatory Twin Cities Academy/Great River Tigers |
|||||||
378662 | Twin Cities Academy/Great River Tigers Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy Math and Science Academy North Lakes Academy Parnassus Preparatory Twin Cities Academy/Great River Tigers |
|||||||
378662 | Eagle Ridge Academy Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy Math and Science Academy North Lakes Academy Parnassus Preparatory Twin Cities Academy/Great River Tigers |
|||||||
378662 | Parnassus Preparatory Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy Math and Science Academy North Lakes Academy Parnassus Preparatory Twin Cities Academy/Great River Tigers |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |