
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
378665 | 04/09/25 | 03:30 PM | Meet | Math and Science Academy Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy Math and Science Academy Nova Classical Academy Saint Agnes |
The International School of Minnesota | |||
378665 | Liberty Classical Academy Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy Math and Science Academy Nova Classical Academy Saint Agnes |
|||||||
378665 | Saint Agnes Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy Math and Science Academy Nova Classical Academy Saint Agnes |
|||||||
378665 | Hiawatha Collegiate Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy Math and Science Academy Nova Classical Academy Saint Agnes |
|||||||
378665 | Eagle Ridge Academy Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy Math and Science Academy Nova Classical Academy Saint Agnes |
|||||||
378665 | Nova Classical Academy Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy Math and Science Academy Nova Classical Academy Saint Agnes |
|||||||
378663 | 04/16/25 | 03:30 PM | Meet | Liberty Classical Academy Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy North Lakes Academy Northwest Nighthawks Nova Classical Academy West Lutheran |
The International School of Minnesota | |||
378663 | West Lutheran Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy North Lakes Academy Northwest Nighthawks Nova Classical Academy West Lutheran |
|||||||
378663 | North Lakes Academy Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy North Lakes Academy Northwest Nighthawks Nova Classical Academy West Lutheran |
|||||||
378663 | Hiawatha Collegiate Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy North Lakes Academy Northwest Nighthawks Nova Classical Academy West Lutheran |
|||||||
378663 | Eagle Ridge Academy Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy North Lakes Academy Northwest Nighthawks Nova Classical Academy West Lutheran |
|||||||
378663 | Northwest Nighthawks Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy North Lakes Academy Northwest Nighthawks Nova Classical Academy West Lutheran |
|||||||
378663 | Nova Classical Academy Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy North Lakes Academy Northwest Nighthawks Nova Classical Academy West Lutheran |
|||||||
378662 | 05/03/25 | 09:00 AM | Meet | Math and Science Academy Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy Math and Science Academy North Lakes Academy Parnassus Preparatory Twin Cities Academy/Great River Tigers |
The International School of Minnesota | |||
378662 | Liberty Classical Academy Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy Math and Science Academy North Lakes Academy Parnassus Preparatory Twin Cities Academy/Great River Tigers |
|||||||
378662 | North Lakes Academy Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy Math and Science Academy North Lakes Academy Parnassus Preparatory Twin Cities Academy/Great River Tigers |
|||||||
378662 | Hiawatha Collegiate Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy Math and Science Academy North Lakes Academy Parnassus Preparatory Twin Cities Academy/Great River Tigers |
|||||||
378662 | Twin Cities Academy/Great River Tigers Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy Math and Science Academy North Lakes Academy Parnassus Preparatory Twin Cities Academy/Great River Tigers |
|||||||
378662 | Eagle Ridge Academy Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy Math and Science Academy North Lakes Academy Parnassus Preparatory Twin Cities Academy/Great River Tigers |
|||||||
378662 | Parnassus Preparatory Multiple Schools Opponent Schools Eagle Ridge AcademyHiawatha Collegiate Liberty Classical Academy Math and Science Academy North Lakes Academy Parnassus Preparatory Twin Cities Academy/Great River Tigers |
|||||||
378661 | 05/21/25 | 03:30 PM | Meet | Math and Science Academy Multiple Schools Opponent Schools Eagle Ridge AcademyCristo Rey Jesuit Holy Family Catholic Liberty Classical Academy Math and Science Academy Nova Classical Academy West Lutheran |
The International School of Minnesota | |||
378661 | Liberty Classical Academy Multiple Schools Opponent Schools Eagle Ridge AcademyCristo Rey Jesuit Holy Family Catholic Liberty Classical Academy Math and Science Academy Nova Classical Academy West Lutheran |
|||||||
378661 | West Lutheran Multiple Schools Opponent Schools Eagle Ridge AcademyCristo Rey Jesuit Holy Family Catholic Liberty Classical Academy Math and Science Academy Nova Classical Academy West Lutheran |
|||||||
378661 | Holy Family Catholic Multiple Schools Opponent Schools Eagle Ridge AcademyCristo Rey Jesuit Holy Family Catholic Liberty Classical Academy Math and Science Academy Nova Classical Academy West Lutheran |
|||||||
378661 | Cristo Rey Jesuit Multiple Schools Opponent Schools Eagle Ridge AcademyCristo Rey Jesuit Holy Family Catholic Liberty Classical Academy Math and Science Academy Nova Classical Academy West Lutheran |
|||||||
378661 | Eagle Ridge Academy Multiple Schools Opponent Schools Eagle Ridge AcademyCristo Rey Jesuit Holy Family Catholic Liberty Classical Academy Math and Science Academy Nova Classical Academy West Lutheran |
|||||||
378661 | Nova Classical Academy Multiple Schools Opponent Schools Eagle Ridge AcademyCristo Rey Jesuit Holy Family Catholic Liberty Classical Academy Math and Science Academy Nova Classical Academy West Lutheran |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |