
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
316967 | 12/07/21 | 04:15 PM | Meet | Patrick Henry Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
Wirth Golf Course | |||
316967 | Roosevelt Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
316967 | Minneapolis Southwest Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
316967 | Minneapolis Edison High School Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
316967 | Mpls South Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
316967 | Washburn Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
316947 | 12/14/21 | 04:15 PM | Meet | Patrick Henry Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
Wirth Golf Course | |||
316947 | Roosevelt Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
316947 | Minneapolis Southwest Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
316947 | Minneapolis Edison High School Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
316947 | Mpls South Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
316947 | Washburn Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
319852 | 01/04/22 | 03:30 PM | Meet | Patrick Henry Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
Wirth Golf Course | |||
319852 | Roosevelt Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
319852 | Minneapolis Southwest Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
319852 | Minneapolis Edison High School Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
319852 | Mpls South Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
319852 | Washburn Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
316951 | 01/11/22 | 04:15 PM | Meet | Patrick Henry Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
Wirth Golf Course | |||
316951 | Roosevelt Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
316951 | Minneapolis Southwest Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
316951 | Minneapolis Edison High School Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
316951 | Mpls South Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
316951 | Washburn Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
319856 | 01/18/22 | 03:30 PM | Meet | Patrick Henry Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
Wirth Golf Course | |||
319856 | Roosevelt Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
319856 | Minneapolis Southwest Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
319856 | Minneapolis Edison High School Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
319856 | Mpls South Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
319856 | Washburn Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
327647 | 01/27/22 | 04:00 PM | Meet | Patrick Henry Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
Wirth Golf Course | |||
327647 | Roosevelt Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
327647 | Minneapolis Southwest Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
327647 | Minneapolis Edison High School Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
327647 | Mpls South Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
327647 | Washburn Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
316959 | 02/01/22 | 09:30 AM | Minneapolis Conference Championship | Patrick Henry Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
Wirth Golf Course | |||
316959 | Roosevelt Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
316959 | Minneapolis Southwest Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
316959 | Minneapolis Edison High School Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
316959 | Mpls South Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
316959 | Washburn Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
316963 | 02/11/22 | 04:30 PM | JV Meet | Patrick Henry Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
Wirth Golf Course | |||
316963 | Roosevelt Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
316963 | Minneapolis Southwest Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
316963 | Minneapolis Edison High School Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
316963 | Mpls South Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
|||||||
316963 | Washburn Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry Roosevelt |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |