
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
352741 | ||||||||
345627 | 03/29/23 | 04:00 PM | Matches | Patrick Henry/FAIR/North |
Minneapolis North High School | 1 - 6 |
L | |
345615 | 03/30/23 | 04:00 PM | Matches | South/Wellstone International |
South High Stadium | 0 - 7 |
L | |
345595 | 04/11/23 | 04:00 PM | Matches | Minneapolis Roosevelt/Heritage Academy |
Roosevelt High School | 0 - 7 |
L | |
345591 | 04/13/23 | 04:00 PM | Matches | Minneapolis Edison High School |
North Community High School | 1 - 6 |
L | |
345579 | 04/18/23 | 04:00 PM | Matches | South/Wellstone International |
Minneapolis North High School | 1 - 6 |
L | |
345567 | 04/20/23 | 04:00 PM | Matches | Minneapolis Southwest |
North Community High School | 4 - 3 |
W | |
345539 | 04/25/23 | 04:00 PM | Matches | Patrick Henry/FAIR/North |
Patrick Henry High School | 7 - 0 |
W | |
345519 | 05/01/23 | 04:00 PM | Matches | Washburn |
North Community High School | 0 - 7 |
L | |
358642 | 05/01/23 | 04:00 PM | Matches | Washburn (Rescheduled from 05-01-2023) |
North Community High School | 0 - 7 |
L | |
345503 | 05/02/23 | 04:00 PM | Matches | Minneapolis Roosevelt/Heritage Academy |
Minneapolis North High School | 0 - 7 |
L | |
345499 | 05/04/23 | 04:00 PM | Matches | Minneapolis Southwest |
Southwest High School | 4 - 3 |
W | |
345535 | 05/08/23 | 04:00 PM | Matches | Minneapolis Edison High School (Date Changed from 04-27-2023) |
Edison High School | 1 - 6 |
L | |
345479 | 05/10/23 | 04:30 PM | Conference Tournament | Minneapolis Southwest Multiple Schools Opponent Schools Minneapolis Roosevelt/Heritage AcademyMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry/FAIR/North Washburn |
Roosevelt High School | |||
345479 | Minneapolis Edison High School Multiple Schools Opponent Schools Minneapolis Roosevelt/Heritage AcademyMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry/FAIR/North Washburn |
|||||||
345479 | Mpls South Multiple Schools Opponent Schools Minneapolis Roosevelt/Heritage AcademyMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry/FAIR/North Washburn |
|||||||
345479 | Washburn Multiple Schools Opponent Schools Minneapolis Roosevelt/Heritage AcademyMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry/FAIR/North Washburn |
|||||||
345479 | Minneapolis Roosevelt/Heritage Academy Multiple Schools Opponent Schools Minneapolis Roosevelt/Heritage AcademyMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry/FAIR/North Washburn |
|||||||
345479 | Patrick Henry/FAIR/North Multiple Schools Opponent Schools Minneapolis Roosevelt/Heritage AcademyMinneapolis Edison High School Minneapolis Southwest Mpls South Patrick Henry/FAIR/North Washburn |
|||||||
345483 | 05/11/23 | 04:30 PM | Conference Tournament | Minneapolis Southwest Multiple Schools Opponent Schools Minneapolis Roosevelt/Heritage AcademyMinneapolis Edison High School Minneapolis Southwest Patrick Henry/Minneapolis North South/Wellstone International Washburn |
Roosevelt High School | |||
345483 | Minneapolis Edison High School Multiple Schools Opponent Schools Minneapolis Roosevelt/Heritage AcademyMinneapolis Edison High School Minneapolis Southwest Patrick Henry/Minneapolis North South/Wellstone International Washburn |
|||||||
345483 | Washburn Multiple Schools Opponent Schools Minneapolis Roosevelt/Heritage AcademyMinneapolis Edison High School Minneapolis Southwest Patrick Henry/Minneapolis North South/Wellstone International Washburn |
|||||||
345483 | Patrick Henry/Minneapolis North Multiple Schools Opponent Schools Minneapolis Roosevelt/Heritage AcademyMinneapolis Edison High School Minneapolis Southwest Patrick Henry/Minneapolis North South/Wellstone International Washburn |
|||||||
345483 | Minneapolis Roosevelt/Heritage Academy Multiple Schools Opponent Schools Minneapolis Roosevelt/Heritage AcademyMinneapolis Edison High School Minneapolis Southwest Patrick Henry/Minneapolis North South/Wellstone International Washburn |
|||||||
345483 | South/Wellstone International Multiple Schools Opponent Schools Minneapolis Roosevelt/Heritage AcademyMinneapolis Edison High School Minneapolis Southwest Patrick Henry/Minneapolis North South/Wellstone International Washburn |
|||||||
359297 | 05/16/23 | 04:00 PM | Game | Roosevelt Multiple Schools Opponent Schools TBDBloomington Kennedy Burnsville St. Paul Central Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Edina Fridley Great River St. Paul Harding Hiawatha Collegiate Highland Park Hmong College Prep Academy St. Paul Humboldt Johnson Math and Science Academy Minneapolis Edison Patrick Henry Roosevelt Mpls South Minneapolis Washburn North St. Paul High School Park Center Prairie Seeds Academy Washington Technology Magnet Tartan Trinity School at River Ridge Twin Cities Academy Wayzata |
TBD | Game SummaryEvent Notes:
Game Other Notes: - Top 4 seeds will host the first two rounds of the team competition. - The format of play will be dictated by the host school based on the capacity of their facility. - It is the responsibility of the host school to communicate with teams competing at their sites. |
||
359297 | Mpls South Multiple Schools Opponent Schools TBDBloomington Kennedy Burnsville St. Paul Central Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Edina Fridley Great River St. Paul Harding Hiawatha Collegiate Highland Park Hmong College Prep Academy St. Paul Humboldt Johnson Math and Science Academy Minneapolis Edison Patrick Henry Roosevelt Mpls South Minneapolis Washburn North St. Paul High School Park Center Prairie Seeds Academy Washington Technology Magnet Tartan Trinity School at River Ridge Twin Cities Academy Wayzata |
|||||||
359297 | Fridley Multiple Schools Opponent Schools TBDBloomington Kennedy Burnsville St. Paul Central Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Edina Fridley Great River St. Paul Harding Hiawatha Collegiate Highland Park Hmong College Prep Academy St. Paul Humboldt Johnson Math and Science Academy Minneapolis Edison Patrick Henry Roosevelt Mpls South Minneapolis Washburn North St. Paul High School Park Center Prairie Seeds Academy Washington Technology Magnet Tartan Trinity School at River Ridge Twin Cities Academy Wayzata |
|||||||
359297 | Minneapolis Washburn Multiple Schools Opponent Schools TBDBloomington Kennedy Burnsville St. Paul Central Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Edina Fridley Great River St. Paul Harding Hiawatha Collegiate Highland Park Hmong College Prep Academy St. Paul Humboldt Johnson Math and Science Academy Minneapolis Edison Patrick Henry Roosevelt Mpls South Minneapolis Washburn North St. Paul High School Park Center Prairie Seeds Academy Washington Technology Magnet Tartan Trinity School at River Ridge Twin Cities Academy Wayzata |
|||||||
359297 | St. Paul Harding Multiple Schools Opponent Schools TBDBloomington Kennedy Burnsville St. Paul Central Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Edina Fridley Great River St. Paul Harding Hiawatha Collegiate Highland Park Hmong College Prep Academy St. Paul Humboldt Johnson Math and Science Academy Minneapolis Edison Patrick Henry Roosevelt Mpls South Minneapolis Washburn North St. Paul High School Park Center Prairie Seeds Academy Washington Technology Magnet Tartan Trinity School at River Ridge Twin Cities Academy Wayzata |
|||||||
359297 | Burnsville Multiple Schools Opponent Schools TBDBloomington Kennedy Burnsville St. Paul Central Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Edina Fridley Great River St. Paul Harding Hiawatha Collegiate Highland Park Hmong College Prep Academy St. Paul Humboldt Johnson Math and Science Academy Minneapolis Edison Patrick Henry Roosevelt Mpls South Minneapolis Washburn North St. Paul High School Park Center Prairie Seeds Academy Washington Technology Magnet Tartan Trinity School at River Ridge Twin Cities Academy Wayzata |
|||||||
359297 | Eden Prairie Multiple Schools Opponent Schools TBDBloomington Kennedy Burnsville St. Paul Central Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Edina Fridley Great River St. Paul Harding Hiawatha Collegiate Highland Park Hmong College Prep Academy St. Paul Humboldt Johnson Math and Science Academy Minneapolis Edison Patrick Henry Roosevelt Mpls South Minneapolis Washburn North St. Paul High School Park Center Prairie Seeds Academy Washington Technology Magnet Tartan Trinity School at River Ridge Twin Cities Academy Wayzata |
|||||||
359297 | Park Center Multiple Schools Opponent Schools TBDBloomington Kennedy Burnsville St. Paul Central Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Edina Fridley Great River St. Paul Harding Hiawatha Collegiate Highland Park Hmong College Prep Academy St. Paul Humboldt Johnson Math and Science Academy Minneapolis Edison Patrick Henry Roosevelt Mpls South Minneapolis Washburn North St. Paul High School Park Center Prairie Seeds Academy Washington Technology Magnet Tartan Trinity School at River Ridge Twin Cities Academy Wayzata |
|||||||
359297 | Edina Multiple Schools Opponent Schools TBDBloomington Kennedy Burnsville St. Paul Central Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Edina Fridley Great River St. Paul Harding Hiawatha Collegiate Highland Park Hmong College Prep Academy St. Paul Humboldt Johnson Math and Science Academy Minneapolis Edison Patrick Henry Roosevelt Mpls South Minneapolis Washburn North St. Paul High School Park Center Prairie Seeds Academy Washington Technology Magnet Tartan Trinity School at River Ridge Twin Cities Academy Wayzata |
|||||||
359297 | Como Park Multiple Schools Opponent Schools TBDBloomington Kennedy Burnsville St. Paul Central Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Edina Fridley Great River St. Paul Harding Hiawatha Collegiate Highland Park Hmong College Prep Academy St. Paul Humboldt Johnson Math and Science Academy Minneapolis Edison Patrick Henry Roosevelt Mpls South Minneapolis Washburn North St. Paul High School Park Center Prairie Seeds Academy Washington Technology Magnet Tartan Trinity School at River Ridge Twin Cities Academy Wayzata |
|||||||
359297 | North St. Paul High School Multiple Schools Opponent Schools TBDBloomington Kennedy Burnsville St. Paul Central Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Edina Fridley Great River St. Paul Harding Hiawatha Collegiate Highland Park Hmong College Prep Academy St. Paul Humboldt Johnson Math and Science Academy Minneapolis Edison Patrick Henry Roosevelt Mpls South Minneapolis Washburn North St. Paul High School Park Center Prairie Seeds Academy Washington Technology Magnet Tartan Trinity School at River Ridge Twin Cities Academy Wayzata |
|||||||
359297 | Trinity School at River Ridge Multiple Schools Opponent Schools TBDBloomington Kennedy Burnsville St. Paul Central Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Edina Fridley Great River St. Paul Harding Hiawatha Collegiate Highland Park Hmong College Prep Academy St. Paul Humboldt Johnson Math and Science Academy Minneapolis Edison Patrick Henry Roosevelt Mpls South Minneapolis Washburn North St. Paul High School Park Center Prairie Seeds Academy Washington Technology Magnet Tartan Trinity School at River Ridge Twin Cities Academy Wayzata |
|||||||
359297 | Hmong College Prep Academy Multiple Schools Opponent Schools TBDBloomington Kennedy Burnsville St. Paul Central Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Edina Fridley Great River St. Paul Harding Hiawatha Collegiate Highland Park Hmong College Prep Academy St. Paul Humboldt Johnson Math and Science Academy Minneapolis Edison Patrick Henry Roosevelt Mpls South Minneapolis Washburn North St. Paul High School Park Center Prairie Seeds Academy Washington Technology Magnet Tartan Trinity School at River Ridge Twin Cities Academy Wayzata |
|||||||
359297 | St. Paul Humboldt Multiple Schools Opponent Schools TBDBloomington Kennedy Burnsville St. Paul Central Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Edina Fridley Great River St. Paul Harding Hiawatha Collegiate Highland Park Hmong College Prep Academy St. Paul Humboldt Johnson Math and Science Academy Minneapolis Edison Patrick Henry Roosevelt Mpls South Minneapolis Washburn North St. Paul High School Park Center Prairie Seeds Academy Washington Technology Magnet Tartan Trinity School at River Ridge Twin Cities Academy Wayzata |
|||||||
359297 | Community of Peace Academy Multiple Schools Opponent Schools TBDBloomington Kennedy Burnsville St. Paul Central Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Edina Fridley Great River St. Paul Harding Hiawatha Collegiate Highland Park Hmong College Prep Academy St. Paul Humboldt Johnson Math and Science Academy Minneapolis Edison Patrick Henry Roosevelt Mpls South Minneapolis Washburn North St. Paul High School Park Center Prairie Seeds Academy Washington Technology Magnet Tartan Trinity School at River Ridge Twin Cities Academy Wayzata |
|||||||
359297 | Math and Science Academy Multiple Schools Opponent Schools TBDBloomington Kennedy Burnsville St. Paul Central Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Edina Fridley Great River St. Paul Harding Hiawatha Collegiate Highland Park Hmong College Prep Academy St. Paul Humboldt Johnson Math and Science Academy Minneapolis Edison Patrick Henry Roosevelt Mpls South Minneapolis Washburn North St. Paul High School Park Center Prairie Seeds Academy Washington Technology Magnet Tartan Trinity School at River Ridge Twin Cities Academy Wayzata |
|||||||
359297 | Tartan Multiple Schools Opponent Schools TBDBloomington Kennedy Burnsville St. Paul Central Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Edina Fridley Great River St. Paul Harding Hiawatha Collegiate Highland Park Hmong College Prep Academy St. Paul Humboldt Johnson Math and Science Academy Minneapolis Edison Patrick Henry Roosevelt Mpls South Minneapolis Washburn North St. Paul High School Park Center Prairie Seeds Academy Washington Technology Magnet Tartan Trinity School at River Ridge Twin Cities Academy Wayzata |
|||||||
359297 | Prairie Seeds Academy Multiple Schools Opponent Schools TBDBloomington Kennedy Burnsville St. Paul Central Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Edina Fridley Great River St. Paul Harding Hiawatha Collegiate Highland Park Hmong College Prep Academy St. Paul Humboldt Johnson Math and Science Academy Minneapolis Edison Patrick Henry Roosevelt Mpls South Minneapolis Washburn North St. Paul High School Park Center Prairie Seeds Academy Washington Technology Magnet Tartan Trinity School at River Ridge Twin Cities Academy Wayzata |
|||||||
359297 | St. Paul Central Multiple Schools Opponent Schools TBDBloomington Kennedy Burnsville St. Paul Central Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Edina Fridley Great River St. Paul Harding Hiawatha Collegiate Highland Park Hmong College Prep Academy St. Paul Humboldt Johnson Math and Science Academy Minneapolis Edison Patrick Henry Roosevelt Mpls South Minneapolis Washburn North St. Paul High School Park Center Prairie Seeds Academy Washington Technology Magnet Tartan Trinity School at River Ridge Twin Cities Academy Wayzata |
|||||||
359297 | Washington Technology Magnet Multiple Schools Opponent Schools TBDBloomington Kennedy Burnsville St. Paul Central Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Edina Fridley Great River St. Paul Harding Hiawatha Collegiate Highland Park Hmong College Prep Academy St. Paul Humboldt Johnson Math and Science Academy Minneapolis Edison Patrick Henry Roosevelt Mpls South Minneapolis Washburn North St. Paul High School Park Center Prairie Seeds Academy Washington Technology Magnet Tartan Trinity School at River Ridge Twin Cities Academy Wayzata |
|||||||
359297 | Highland Park Multiple Schools Opponent Schools TBDBloomington Kennedy Burnsville St. Paul Central Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Edina Fridley Great River St. Paul Harding Hiawatha Collegiate Highland Park Hmong College Prep Academy St. Paul Humboldt Johnson Math and Science Academy Minneapolis Edison Patrick Henry Roosevelt Mpls South Minneapolis Washburn North St. Paul High School Park Center Prairie Seeds Academy Washington Technology Magnet Tartan Trinity School at River Ridge Twin Cities Academy Wayzata |
|||||||
359297 | Twin Cities Academy Multiple Schools Opponent Schools TBDBloomington Kennedy Burnsville St. Paul Central Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Edina Fridley Great River St. Paul Harding Hiawatha Collegiate Highland Park Hmong College Prep Academy St. Paul Humboldt Johnson Math and Science Academy Minneapolis Edison Patrick Henry Roosevelt Mpls South Minneapolis Washburn North St. Paul High School Park Center Prairie Seeds Academy Washington Technology Magnet Tartan Trinity School at River Ridge Twin Cities Academy Wayzata |
|||||||
359297 | Wayzata Multiple Schools Opponent Schools TBDBloomington Kennedy Burnsville St. Paul Central Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Edina Fridley Great River St. Paul Harding Hiawatha Collegiate Highland Park Hmong College Prep Academy St. Paul Humboldt Johnson Math and Science Academy Minneapolis Edison Patrick Henry Roosevelt Mpls South Minneapolis Washburn North St. Paul High School Park Center Prairie Seeds Academy Washington Technology Magnet Tartan Trinity School at River Ridge Twin Cities Academy Wayzata |
|||||||
359297 | Hiawatha Collegiate Multiple Schools Opponent Schools TBDBloomington Kennedy Burnsville St. Paul Central Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Edina Fridley Great River St. Paul Harding Hiawatha Collegiate Highland Park Hmong College Prep Academy St. Paul Humboldt Johnson Math and Science Academy Minneapolis Edison Patrick Henry Roosevelt Mpls South Minneapolis Washburn North St. Paul High School Park Center Prairie Seeds Academy Washington Technology Magnet Tartan Trinity School at River Ridge Twin Cities Academy Wayzata |
|||||||
359297 | Johnson Multiple Schools Opponent Schools TBDBloomington Kennedy Burnsville St. Paul Central Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Edina Fridley Great River St. Paul Harding Hiawatha Collegiate Highland Park Hmong College Prep Academy St. Paul Humboldt Johnson Math and Science Academy Minneapolis Edison Patrick Henry Roosevelt Mpls South Minneapolis Washburn North St. Paul High School Park Center Prairie Seeds Academy Washington Technology Magnet Tartan Trinity School at River Ridge Twin Cities Academy Wayzata |
|||||||
359297 | Minneapolis Edison Multiple Schools Opponent Schools TBDBloomington Kennedy Burnsville St. Paul Central Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Edina Fridley Great River St. Paul Harding Hiawatha Collegiate Highland Park Hmong College Prep Academy St. Paul Humboldt Johnson Math and Science Academy Minneapolis Edison Patrick Henry Roosevelt Mpls South Minneapolis Washburn North St. Paul High School Park Center Prairie Seeds Academy Washington Technology Magnet Tartan Trinity School at River Ridge Twin Cities Academy Wayzata |
|||||||
359297 | Patrick Henry Multiple Schools Opponent Schools TBDBloomington Kennedy Burnsville St. Paul Central Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Edina Fridley Great River St. Paul Harding Hiawatha Collegiate Highland Park Hmong College Prep Academy St. Paul Humboldt Johnson Math and Science Academy Minneapolis Edison Patrick Henry Roosevelt Mpls South Minneapolis Washburn North St. Paul High School Park Center Prairie Seeds Academy Washington Technology Magnet Tartan Trinity School at River Ridge Twin Cities Academy Wayzata |
|||||||
359297 | Bloomington Kennedy Multiple Schools Opponent Schools TBDBloomington Kennedy Burnsville St. Paul Central Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Edina Fridley Great River St. Paul Harding Hiawatha Collegiate Highland Park Hmong College Prep Academy St. Paul Humboldt Johnson Math and Science Academy Minneapolis Edison Patrick Henry Roosevelt Mpls South Minneapolis Washburn North St. Paul High School Park Center Prairie Seeds Academy Washington Technology Magnet Tartan Trinity School at River Ridge Twin Cities Academy Wayzata |
|||||||
359297 | Eagle Ridge Academy Multiple Schools Opponent Schools TBDBloomington Kennedy Burnsville St. Paul Central Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Edina Fridley Great River St. Paul Harding Hiawatha Collegiate Highland Park Hmong College Prep Academy St. Paul Humboldt Johnson Math and Science Academy Minneapolis Edison Patrick Henry Roosevelt Mpls South Minneapolis Washburn North St. Paul High School Park Center Prairie Seeds Academy Washington Technology Magnet Tartan Trinity School at River Ridge Twin Cities Academy Wayzata |
|||||||
359297 | TBD Multiple Schools Opponent Schools TBDBloomington Kennedy Burnsville St. Paul Central Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Edina Fridley Great River St. Paul Harding Hiawatha Collegiate Highland Park Hmong College Prep Academy St. Paul Humboldt Johnson Math and Science Academy Minneapolis Edison Patrick Henry Roosevelt Mpls South Minneapolis Washburn North St. Paul High School Park Center Prairie Seeds Academy Washington Technology Magnet Tartan Trinity School at River Ridge Twin Cities Academy Wayzata |
|||||||
359297 | Great River Multiple Schools Opponent Schools TBDBloomington Kennedy Burnsville St. Paul Central Community of Peace Academy Como Park Eagle Ridge Academy Eden Prairie Edina Fridley Great River St. Paul Harding Hiawatha Collegiate Highland Park Hmong College Prep Academy St. Paul Humboldt Johnson Math and Science Academy Minneapolis Edison Patrick Henry Roosevelt Mpls South Minneapolis Washburn North St. Paul High School Park Center Prairie Seeds Academy Washington Technology Magnet Tartan Trinity School at River Ridge Twin Cities Academy Wayzata |
|||||||
359289 | 05/17/23 | 04:00 PM | Game | Roosevelt Multiple Schools Opponent Schools EdinaWashington Technology Magnet Roosevelt St. Paul Central Como Park Harding Highland Park Mpls South St. Paul Humboldt North St. Paul High School Johnson Eden Prairie Park Center Tartan Fridley Trinity School at River Ridge Eagle Ridge Academy Burnsville Community of Peace Academy Math and Science Academy Minneapolis Washburn Wayzata Hmong College Prep Academy Prairie Seeds Academy Hiawatha Collegiate Twin Cities Academy Patrick Henry Great River Bloomington Kennedy |
Edina High School | |||
359289 | Mpls South Multiple Schools Opponent Schools EdinaWashington Technology Magnet Roosevelt St. Paul Central Como Park Harding Highland Park Mpls South St. Paul Humboldt North St. Paul High School Johnson Eden Prairie Park Center Tartan Fridley Trinity School at River Ridge Eagle Ridge Academy Burnsville Community of Peace Academy Math and Science Academy Minneapolis Washburn Wayzata Hmong College Prep Academy Prairie Seeds Academy Hiawatha Collegiate Twin Cities Academy Patrick Henry Great River Bloomington Kennedy |
|||||||
359289 | Fridley Multiple Schools Opponent Schools EdinaWashington Technology Magnet Roosevelt St. Paul Central Como Park Harding Highland Park Mpls South St. Paul Humboldt North St. Paul High School Johnson Eden Prairie Park Center Tartan Fridley Trinity School at River Ridge Eagle Ridge Academy Burnsville Community of Peace Academy Math and Science Academy Minneapolis Washburn Wayzata Hmong College Prep Academy Prairie Seeds Academy Hiawatha Collegiate Twin Cities Academy Patrick Henry Great River Bloomington Kennedy |
|||||||
359289 | Minneapolis Washburn Multiple Schools Opponent Schools EdinaWashington Technology Magnet Roosevelt St. Paul Central Como Park Harding Highland Park Mpls South St. Paul Humboldt North St. Paul High School Johnson Eden Prairie Park Center Tartan Fridley Trinity School at River Ridge Eagle Ridge Academy Burnsville Community of Peace Academy Math and Science Academy Minneapolis Washburn Wayzata Hmong College Prep Academy Prairie Seeds Academy Hiawatha Collegiate Twin Cities Academy Patrick Henry Great River Bloomington Kennedy |
|||||||
359289 | Burnsville Multiple Schools Opponent Schools EdinaWashington Technology Magnet Roosevelt St. Paul Central Como Park Harding Highland Park Mpls South St. Paul Humboldt North St. Paul High School Johnson Eden Prairie Park Center Tartan Fridley Trinity School at River Ridge Eagle Ridge Academy Burnsville Community of Peace Academy Math and Science Academy Minneapolis Washburn Wayzata Hmong College Prep Academy Prairie Seeds Academy Hiawatha Collegiate Twin Cities Academy Patrick Henry Great River Bloomington Kennedy |
|||||||
359289 | Eden Prairie Multiple Schools Opponent Schools EdinaWashington Technology Magnet Roosevelt St. Paul Central Como Park Harding Highland Park Mpls South St. Paul Humboldt North St. Paul High School Johnson Eden Prairie Park Center Tartan Fridley Trinity School at River Ridge Eagle Ridge Academy Burnsville Community of Peace Academy Math and Science Academy Minneapolis Washburn Wayzata Hmong College Prep Academy Prairie Seeds Academy Hiawatha Collegiate Twin Cities Academy Patrick Henry Great River Bloomington Kennedy |
|||||||
359289 | Park Center Multiple Schools Opponent Schools EdinaWashington Technology Magnet Roosevelt St. Paul Central Como Park Harding Highland Park Mpls South St. Paul Humboldt North St. Paul High School Johnson Eden Prairie Park Center Tartan Fridley Trinity School at River Ridge Eagle Ridge Academy Burnsville Community of Peace Academy Math and Science Academy Minneapolis Washburn Wayzata Hmong College Prep Academy Prairie Seeds Academy Hiawatha Collegiate Twin Cities Academy Patrick Henry Great River Bloomington Kennedy |
|||||||
359289 | Edina Multiple Schools Opponent Schools EdinaWashington Technology Magnet Roosevelt St. Paul Central Como Park Harding Highland Park Mpls South St. Paul Humboldt North St. Paul High School Johnson Eden Prairie Park Center Tartan Fridley Trinity School at River Ridge Eagle Ridge Academy Burnsville Community of Peace Academy Math and Science Academy Minneapolis Washburn Wayzata Hmong College Prep Academy Prairie Seeds Academy Hiawatha Collegiate Twin Cities Academy Patrick Henry Great River Bloomington Kennedy |
|||||||
359289 | Como Park Multiple Schools Opponent Schools EdinaWashington Technology Magnet Roosevelt St. Paul Central Como Park Harding Highland Park Mpls South St. Paul Humboldt North St. Paul High School Johnson Eden Prairie Park Center Tartan Fridley Trinity School at River Ridge Eagle Ridge Academy Burnsville Community of Peace Academy Math and Science Academy Minneapolis Washburn Wayzata Hmong College Prep Academy Prairie Seeds Academy Hiawatha Collegiate Twin Cities Academy Patrick Henry Great River Bloomington Kennedy |
|||||||
359289 | North St. Paul High School Multiple Schools Opponent Schools EdinaWashington Technology Magnet Roosevelt St. Paul Central Como Park Harding Highland Park Mpls South St. Paul Humboldt North St. Paul High School Johnson Eden Prairie Park Center Tartan Fridley Trinity School at River Ridge Eagle Ridge Academy Burnsville Community of Peace Academy Math and Science Academy Minneapolis Washburn Wayzata Hmong College Prep Academy Prairie Seeds Academy Hiawatha Collegiate Twin Cities Academy Patrick Henry Great River Bloomington Kennedy |
|||||||
359289 | Trinity School at River Ridge Multiple Schools Opponent Schools EdinaWashington Technology Magnet Roosevelt St. Paul Central Como Park Harding Highland Park Mpls South St. Paul Humboldt North St. Paul High School Johnson Eden Prairie Park Center Tartan Fridley Trinity School at River Ridge Eagle Ridge Academy Burnsville Community of Peace Academy Math and Science Academy Minneapolis Washburn Wayzata Hmong College Prep Academy Prairie Seeds Academy Hiawatha Collegiate Twin Cities Academy Patrick Henry Great River Bloomington Kennedy |
|||||||
359289 | Hmong College Prep Academy Multiple Schools Opponent Schools EdinaWashington Technology Magnet Roosevelt St. Paul Central Como Park Harding Highland Park Mpls South St. Paul Humboldt North St. Paul High School Johnson Eden Prairie Park Center Tartan Fridley Trinity School at River Ridge Eagle Ridge Academy Burnsville Community of Peace Academy Math and Science Academy Minneapolis Washburn Wayzata Hmong College Prep Academy Prairie Seeds Academy Hiawatha Collegiate Twin Cities Academy Patrick Henry Great River Bloomington Kennedy |
|||||||
359289 | St. Paul Humboldt Multiple Schools Opponent Schools EdinaWashington Technology Magnet Roosevelt St. Paul Central Como Park Harding Highland Park Mpls South St. Paul Humboldt North St. Paul High School Johnson Eden Prairie Park Center Tartan Fridley Trinity School at River Ridge Eagle Ridge Academy Burnsville Community of Peace Academy Math and Science Academy Minneapolis Washburn Wayzata Hmong College Prep Academy Prairie Seeds Academy Hiawatha Collegiate Twin Cities Academy Patrick Henry Great River Bloomington Kennedy |
|||||||
359289 | Community of Peace Academy Multiple Schools Opponent Schools EdinaWashington Technology Magnet Roosevelt St. Paul Central Como Park Harding Highland Park Mpls South St. Paul Humboldt North St. Paul High School Johnson Eden Prairie Park Center Tartan Fridley Trinity School at River Ridge Eagle Ridge Academy Burnsville Community of Peace Academy Math and Science Academy Minneapolis Washburn Wayzata Hmong College Prep Academy Prairie Seeds Academy Hiawatha Collegiate Twin Cities Academy Patrick Henry Great River Bloomington Kennedy |
|||||||
359289 | Math and Science Academy Multiple Schools Opponent Schools EdinaWashington Technology Magnet Roosevelt St. Paul Central Como Park Harding Highland Park Mpls South St. Paul Humboldt North St. Paul High School Johnson Eden Prairie Park Center Tartan Fridley Trinity School at River Ridge Eagle Ridge Academy Burnsville Community of Peace Academy Math and Science Academy Minneapolis Washburn Wayzata Hmong College Prep Academy Prairie Seeds Academy Hiawatha Collegiate Twin Cities Academy Patrick Henry Great River Bloomington Kennedy |
|||||||
359289 | Tartan Multiple Schools Opponent Schools EdinaWashington Technology Magnet Roosevelt St. Paul Central Como Park Harding Highland Park Mpls South St. Paul Humboldt North St. Paul High School Johnson Eden Prairie Park Center Tartan Fridley Trinity School at River Ridge Eagle Ridge Academy Burnsville Community of Peace Academy Math and Science Academy Minneapolis Washburn Wayzata Hmong College Prep Academy Prairie Seeds Academy Hiawatha Collegiate Twin Cities Academy Patrick Henry Great River Bloomington Kennedy |
|||||||
