
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
357606 | 11/28/23 | 07:00 PM | Game |
Apple Valley |
Minneapolis North High School | 78 - 31 |
W | |
360043 | 11/30/23 | 07:00 PM | Game | Rockford Area Schools District |
Rockford High School | 80 - 50 |
W | |
357887 | 12/01/23 | 07:00 PM | Game |
Southwest Christian |
Minneapolis North High School | 46 - 43 |
W | |
360562 | 12/05/23 | 07:00 PM | Game |
Como Park |
Como Park High School | |||
358391 | 12/07/23 | 07:00 PM | Game | North St. Paul High School |
North High School - North St. Paul | |||
358132 | 12/12/23 | 07:00 PM | Game | Watertown-Mayer |
Watertown-Mayer High School | |||
364040 | 12/15/23 | 07:30 PM | Game | Jordan |
Jordan High School | |||
335435 | 12/19/23 | 07:00 PM | Game |
Minneapolis Southwest |
Southwest High School | |||
358126 | 12/21/23 | 06:00 PM | Game |
Blake |
Blake School - Hopkins Campus | |||
358412 | 01/04/24 | 07:00 PM | Game |
Columbia Heights |
Minneapolis North High School | |||
357712 | 01/06/24 | 01:00 PM | Game |
Park Center |
Minneapolis North High School | |||
335607 | 01/09/24 | 07:00 PM | Game |
Minneapolis Patrick Henry/FAIR School for Arts |
Minneapolis North High School | |||
335627 | 01/11/24 | 07:00 PM | Game |
Mpls South |
South High School | |||
363556 | 01/13/24 | 01:00 PM | Game | Robbinsdale Cooper |
Robbinsdale Cooper High School | |||
335631 | 01/16/24 | 07:00 PM | Game |
Minneapolis Roosevelt/Heritage Academy |
Minneapolis North High School | |||
358392 | 01/18/24 | 07:00 PM | Game | Cristo Rey Jesuit |
Cristo Rey Jesuit High School | |||
335495 | 01/23/24 | 07:00 PM | Game |
Washburn |
Washburn High School | |||
335647 | 01/25/24 | 07:00 PM | Game |
Minneapolis Edison High School |
Minneapolis North High School | |||
335659 | 01/29/24 | 07:00 PM | Game |
Minneapolis Southwest |
Minneapolis North High School | |||
335675 | 02/01/24 | 07:00 PM | Game |
Minneapolis Patrick Henry/FAIR School for Arts |
Patrick Henry High School | |||
335687 | 02/06/24 | 07:00 PM | Game |
Minneapolis Roosevelt/Heritage Academy |
Roosevelt High School | |||
335691 | 02/08/24 | 07:00 PM | Game |
Mpls South |
Minneapolis North High School | |||
361750 | 02/12/24 | 06:00 PM | Game |
St. Paul Central |
St. Paul Central High School | |||
335695 | 02/15/24 | 07:00 PM | Game |
Washburn |
Minneapolis North High School | |||
335595 | 02/20/24 | 07:00 PM | Game |
Minneapolis Edison High School |
Edison High School | |||
363687 | 02/24/24 | 01:00 PM | Game | Patrick Henry Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park St. Paul Harding Highland Park St. Paul Humboldt Johnson Minneapolis Edison High School Patrick Henry Roosevelt Mpls South Washburn |
St. Paul Site | |||
363687 | Roosevelt Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park St. Paul Harding Highland Park St. Paul Humboldt Johnson Minneapolis Edison High School Patrick Henry Roosevelt Mpls South Washburn |
|||||||
363687 | Minneapolis Edison High School Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park St. Paul Harding Highland Park St. Paul Humboldt Johnson Minneapolis Edison High School Patrick Henry Roosevelt Mpls South Washburn |
|||||||
363687 | Mpls South Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park St. Paul Harding Highland Park St. Paul Humboldt Johnson Minneapolis Edison High School Patrick Henry Roosevelt Mpls South Washburn |
|||||||
363687 | Washburn Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park St. Paul Harding Highland Park St. Paul Humboldt Johnson Minneapolis Edison High School Patrick Henry Roosevelt Mpls South Washburn |
|||||||
363687 | St. Paul Harding Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park St. Paul Harding Highland Park St. Paul Humboldt Johnson Minneapolis Edison High School Patrick Henry Roosevelt Mpls South Washburn |
|||||||
363687 | Central Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park St. Paul Harding Highland Park St. Paul Humboldt Johnson Minneapolis Edison High School Patrick Henry Roosevelt Mpls South Washburn |
|||||||
363687 | Como Park Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park St. Paul Harding Highland Park St. Paul Humboldt Johnson Minneapolis Edison High School Patrick Henry Roosevelt Mpls South Washburn |
|||||||
363687 | St. Paul Humboldt Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park St. Paul Harding Highland Park St. Paul Humboldt Johnson Minneapolis Edison High School Patrick Henry Roosevelt Mpls South Washburn |
|||||||
363687 | Washington Technology Magnet Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park St. Paul Harding Highland Park St. Paul Humboldt Johnson Minneapolis Edison High School Patrick Henry Roosevelt Mpls South Washburn |
|||||||
363687 | Highland Park Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park St. Paul Harding Highland Park St. Paul Humboldt Johnson Minneapolis Edison High School Patrick Henry Roosevelt Mpls South Washburn |
|||||||
363687 | Johnson Multiple Schools Opponent Schools Washington Technology MagnetCentral Como Park St. Paul Harding Highland Park St. Paul Humboldt Johnson Minneapolis Edison High School Patrick Henry Roosevelt Mpls South Washburn |
Number
|
Name
|
Position
|
Height
|
Grade
|
---|---|---|---|---|
4
|
Bradley, Deanna
|
|
5'0
|
11
|
3
|
Brown, Mahagony
|
|
5'0
|
11
|
23
|
Carroll, Classie
|
|
5'7
|
11
|
20
|
Fleming, Leshelle
|
|
5'7
|
12
|
25
|
Glover, Nya
|
|
|
11
|
22
|
Glover, Shanyce
|
|
5'10"
|
9
|
24
|
Harris, Daniyah
|
|
5'4
|
10
|
5
|
Johnson, Giana
|
|
5'8
|
12
|
11
|
Pettis, Brooklyn
|
|
5'4
|
11
|
15
|
Robinson, Kennedy
|
|
5'8
|
10
|
2
|
Simmons, JaShaya
|
|
5'2
|
11
|
32
|
Williams, Essence
|
|
|
11
|