
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
354197 | 10/31/22 | TBD | For Testing. Do not use. | TBA |
||||
355553 | 01/14/23 | 09:00 AM | Invitational | Washburn Multiple Schools Opponent Schools OsseoCoon Rapids St. Paul Johnson Washburn |
Osseo High School | |||
355553 | Osseo Multiple Schools Opponent Schools OsseoCoon Rapids St. Paul Johnson Washburn |
|||||||
355553 | St. Paul Johnson Multiple Schools Opponent Schools OsseoCoon Rapids St. Paul Johnson Washburn |
|||||||
355553 | Coon Rapids Multiple Schools Opponent Schools OsseoCoon Rapids St. Paul Johnson Washburn |
|||||||
355842 | 02/01/23 | 06:00 PM | Twin City | Minneapolis Southwest Multiple Schools Opponent Schools Minneapolis EdisonMinneapolis Patrick Henry Minneapolis South Minneapolis Southwest Minneapolis Washburn Minneapolis Roosevlet/Heritage Academy Central St. Paul Harding St. Paul Highland Park St. Paul Humboldt St. Paul Johnson St. Paul Washington |
Minneapolis North HS | |||
355842 | St. Paul Highland Park Multiple Schools Opponent Schools Minneapolis EdisonMinneapolis Patrick Henry Minneapolis South Minneapolis Southwest Minneapolis Washburn Minneapolis Roosevlet/Heritage Academy Central St. Paul Harding St. Paul Highland Park St. Paul Humboldt St. Paul Johnson St. Paul Washington |
|||||||
355842 | Minneapolis South Multiple Schools Opponent Schools Minneapolis EdisonMinneapolis Patrick Henry Minneapolis South Minneapolis Southwest Minneapolis Washburn Minneapolis Roosevlet/Heritage Academy Central St. Paul Harding St. Paul Highland Park St. Paul Humboldt St. Paul Johnson St. Paul Washington |
|||||||
355842 | Minneapolis Washburn Multiple Schools Opponent Schools Minneapolis EdisonMinneapolis Patrick Henry Minneapolis South Minneapolis Southwest Minneapolis Washburn Minneapolis Roosevlet/Heritage Academy Central St. Paul Harding St. Paul Highland Park St. Paul Humboldt St. Paul Johnson St. Paul Washington |
|||||||
355842 | St. Paul Harding Multiple Schools Opponent Schools Minneapolis EdisonMinneapolis Patrick Henry Minneapolis South Minneapolis Southwest Minneapolis Washburn Minneapolis Roosevlet/Heritage Academy Central St. Paul Harding St. Paul Highland Park St. Paul Humboldt St. Paul Johnson St. Paul Washington |
|||||||
355842 | St. Paul Johnson Multiple Schools Opponent Schools Minneapolis EdisonMinneapolis Patrick Henry Minneapolis South Minneapolis Southwest Minneapolis Washburn Minneapolis Roosevlet/Heritage Academy Central St. Paul Harding St. Paul Highland Park St. Paul Humboldt St. Paul Johnson St. Paul Washington |
|||||||
355842 | St. Paul Humboldt Multiple Schools Opponent Schools Minneapolis EdisonMinneapolis Patrick Henry Minneapolis South Minneapolis Southwest Minneapolis Washburn Minneapolis Roosevlet/Heritage Academy Central St. Paul Harding St. Paul Highland Park St. Paul Humboldt St. Paul Johnson St. Paul Washington |
|||||||
355842 | Central Multiple Schools Opponent Schools Minneapolis EdisonMinneapolis Patrick Henry Minneapolis South Minneapolis Southwest Minneapolis Washburn Minneapolis Roosevlet/Heritage Academy Central St. Paul Harding St. Paul Highland Park St. Paul Humboldt St. Paul Johnson St. Paul Washington |
|||||||
355842 | St. Paul Washington Multiple Schools Opponent Schools Minneapolis EdisonMinneapolis Patrick Henry Minneapolis South Minneapolis Southwest Minneapolis Washburn Minneapolis Roosevlet/Heritage Academy Central St. Paul Harding St. Paul Highland Park St. Paul Humboldt St. Paul Johnson St. Paul Washington |
|||||||
355842 | Minneapolis Roosevlet/Heritage Academy Multiple Schools Opponent Schools Minneapolis EdisonMinneapolis Patrick Henry Minneapolis South Minneapolis Southwest Minneapolis Washburn Minneapolis Roosevlet/Heritage Academy Central St. Paul Harding St. Paul Highland Park St. Paul Humboldt St. Paul Johnson St. Paul Washington |
|||||||
355842 | Minneapolis Edison Multiple Schools Opponent Schools Minneapolis EdisonMinneapolis Patrick Henry Minneapolis South Minneapolis Southwest Minneapolis Washburn Minneapolis Roosevlet/Heritage Academy Central St. Paul Harding St. Paul Highland Park St. Paul Humboldt St. Paul Johnson St. Paul Washington |
|||||||
355842 | Minneapolis Patrick Henry Multiple Schools Opponent Schools Minneapolis EdisonMinneapolis Patrick Henry Minneapolis South Minneapolis Southwest Minneapolis Washburn Minneapolis Roosevlet/Heritage Academy Central St. Paul Harding St. Paul Highland Park St. Paul Humboldt St. Paul Johnson St. Paul Washington |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |