
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
355912 | 12/01/22 | 05:00 PM | Game | Ogilvie |
Onamia High School | 21 - 58 |
L | |
355912 | Mille Lacs Raiders |
21 - 60 |
L | |||||
354529 | 12/08/22 | 05:00 PM | Game | Le Sueur-Henderson |
Sibley East High School | 25 - 51 |
L | |
354529 | Sibley East Schools |
12 - 66 |
L | |||||
354529 | Wabasso |
12 - 63 |
L | |||||
338899 | 12/14/22 | 04:00 PM | Wrestling Tri |
Park Center |
Minneapolis North HS | 29 - 48 |
L | |
338899 | Brooklyn Center |
48 - 21 |
W | |||||
356608 | 12/27/22 | 01:00 PM | Wrestling Tri |
South Saint Paul |
Minneapolis North HS | 12 - 64 |
L | |
356608 | Chisago Lakes |
21 - 32 |
L | |||||
346427 | 12/29/22 | TBD | Invitational | Richfield Multiple Schools Opponent Schools Rogers - MNApple Valley Elk River Mankato West Princeton Farmington Blaine Richfield Eagan Kimball Area Osseo Dover-Eyota Holdingford Anoka White Bear Lake Area Saint Michael-Albertville Park Center Austin Rosemount Trinity School at River Ridge Minneota Foley Two Rivers Zimmerman Andover Champlin Park (B) Chanhassen Scott West Rush City/Braham (coop) Prior Lake Minneapolis Edison Wabasha-Kellogg Mankato East Minneapolis Patrick Henry |
Rogers High School | |||
346427 | Osseo Multiple Schools Opponent Schools Rogers - MNApple Valley Elk River Mankato West Princeton Farmington Blaine Richfield Eagan Kimball Area Osseo Dover-Eyota Holdingford Anoka White Bear Lake Area Saint Michael-Albertville Park Center Austin Rosemount Trinity School at River Ridge Minneota Foley Two Rivers Zimmerman Andover Champlin Park (B) Chanhassen Scott West Rush City/Braham (coop) Prior Lake Minneapolis Edison Wabasha-Kellogg Mankato East Minneapolis Patrick Henry |
|||||||
346427 | Park Center Multiple Schools Opponent Schools Rogers - MNApple Valley Elk River Mankato West Princeton Farmington Blaine Richfield Eagan Kimball Area Osseo Dover-Eyota Holdingford Anoka White Bear Lake Area Saint Michael-Albertville Park Center Austin Rosemount Trinity School at River Ridge Minneota Foley Two Rivers Zimmerman Andover Champlin Park (B) Chanhassen Scott West Rush City/Braham (coop) Prior Lake Minneapolis Edison Wabasha-Kellogg Mankato East Minneapolis Patrick Henry |
|||||||
346427 | Austin Multiple Schools Opponent Schools Rogers - MNApple Valley Elk River Mankato West Princeton Farmington Blaine Richfield Eagan Kimball Area Osseo Dover-Eyota Holdingford Anoka White Bear Lake Area Saint Michael-Albertville Park Center Austin Rosemount Trinity School at River Ridge Minneota Foley Two Rivers Zimmerman Andover Champlin Park (B) Chanhassen Scott West Rush City/Braham (coop) Prior Lake Minneapolis Edison Wabasha-Kellogg Mankato East Minneapolis Patrick Henry |
|||||||
346427 | Anoka Multiple Schools Opponent Schools Rogers - MNApple Valley Elk River Mankato West Princeton Farmington Blaine Richfield Eagan Kimball Area Osseo Dover-Eyota Holdingford Anoka White Bear Lake Area Saint Michael-Albertville Park Center Austin Rosemount Trinity School at River Ridge Minneota Foley Two Rivers Zimmerman Andover Champlin Park (B) Chanhassen Scott West Rush City/Braham (coop) Prior Lake Minneapolis Edison Wabasha-Kellogg Mankato East Minneapolis Patrick Henry |
|||||||
346427 | Andover Multiple Schools Opponent Schools Rogers - MNApple Valley Elk River Mankato West Princeton Farmington Blaine Richfield Eagan Kimball Area Osseo Dover-Eyota Holdingford Anoka White Bear Lake Area Saint Michael-Albertville Park Center Austin Rosemount Trinity School at River Ridge Minneota Foley Two Rivers Zimmerman Andover Champlin Park (B) Chanhassen Scott West Rush City/Braham (coop) Prior Lake Minneapolis Edison Wabasha-Kellogg Mankato East Minneapolis Patrick Henry |
Game SummaryGame Recap: St. Michael-Albertville 296, Dover-Eyota 172.5, Princeton 153.5, Scott West 147, Becker/Big Lake 137, Prior Lake 125.5, Apple Valley 125.5, Andover 108, Foley 84.5, Farmington 79, Anoka 73, Minneota 68, Kimball 67, Chaska 66, Mankato E. 64.5, Elk River 60, Rosemount 59, Rogers 43, Blaine 36, Holdingford 35, Eagan 34.5, Austin 30, North 29, Mankato West 28, Wabasha-Kellogg 27, Rish City 24.5, Champlin 24, Trinity 24, White Bear Lake 18, Two Rivers 14.5, Osseo 13, Henry 10, Zimmerman 10, Edison 5, Richfield 4, Park Center 0
|
||||||
346427 | Apple Valley Multiple Schools Opponent Schools Rogers - MNApple Valley Elk River Mankato West Princeton Farmington Blaine Richfield Eagan Kimball Area Osseo Dover-Eyota Holdingford Anoka White Bear Lake Area Saint Michael-Albertville Park Center Austin Rosemount Trinity School at River Ridge Minneota Foley Two Rivers Zimmerman Andover Champlin Park (B) Chanhassen Scott West Rush City/Braham (coop) Prior Lake Minneapolis Edison Wabasha-Kellogg Mankato East Minneapolis Patrick Henry |
|||||||
346427 | Blaine Multiple Schools Opponent Schools Rogers - MNApple Valley Elk River Mankato West Princeton Farmington Blaine Richfield Eagan Kimball Area Osseo Dover-Eyota Holdingford Anoka White Bear Lake Area Saint Michael-Albertville Park Center Austin Rosemount Trinity School at River Ridge Minneota Foley Two Rivers Zimmerman Andover Champlin Park (B) Chanhassen Scott West Rush City/Braham (coop) Prior Lake Minneapolis Edison Wabasha-Kellogg Mankato East Minneapolis Patrick Henry |
|||||||
346427 | Champlin Park (B) Multiple Schools Opponent Schools Rogers - MNApple Valley Elk River Mankato West Princeton Farmington Blaine Richfield Eagan Kimball Area Osseo Dover-Eyota Holdingford Anoka White Bear Lake Area Saint Michael-Albertville Park Center Austin Rosemount Trinity School at River Ridge Minneota Foley Two Rivers Zimmerman Andover Champlin Park (B) Chanhassen Scott West Rush City/Braham (coop) Prior Lake Minneapolis Edison Wabasha-Kellogg Mankato East Minneapolis Patrick Henry |
|||||||
346427 | Eagan Multiple Schools Opponent Schools Rogers - MNApple Valley Elk River Mankato West Princeton Farmington Blaine Richfield Eagan Kimball Area Osseo Dover-Eyota Holdingford Anoka White Bear Lake Area Saint Michael-Albertville Park Center Austin Rosemount Trinity School at River Ridge Minneota Foley Two Rivers Zimmerman Andover Champlin Park (B) Chanhassen Scott West Rush City/Braham (coop) Prior Lake Minneapolis Edison Wabasha-Kellogg Mankato East Minneapolis Patrick Henry |
|||||||
346427 | Princeton Multiple Schools Opponent Schools Rogers - MNApple Valley Elk River Mankato West Princeton Farmington Blaine Richfield Eagan Kimball Area Osseo Dover-Eyota Holdingford Anoka White Bear Lake Area Saint Michael-Albertville Park Center Austin Rosemount Trinity School at River Ridge Minneota Foley Two Rivers Zimmerman Andover Champlin Park (B) Chanhassen Scott West Rush City/Braham (coop) Prior Lake Minneapolis Edison Wabasha-Kellogg Mankato East Minneapolis Patrick Henry |
|||||||
346427 | Prior Lake Multiple Schools Opponent Schools Rogers - MNApple Valley Elk River Mankato West Princeton Farmington Blaine Richfield Eagan Kimball Area Osseo Dover-Eyota Holdingford Anoka White Bear Lake Area Saint Michael-Albertville Park Center Austin Rosemount Trinity School at River Ridge Minneota Foley Two Rivers Zimmerman Andover Champlin Park (B) Chanhassen Scott West Rush City/Braham (coop) Prior Lake Minneapolis Edison Wabasha-Kellogg Mankato East Minneapolis Patrick Henry |
|||||||
346427 | Rogers - MN Multiple Schools Opponent Schools Rogers - MNApple Valley Elk River Mankato West Princeton Farmington Blaine Richfield Eagan Kimball Area Osseo Dover-Eyota Holdingford Anoka White Bear Lake Area Saint Michael-Albertville Park Center Austin Rosemount Trinity School at River Ridge Minneota Foley Two Rivers Zimmerman Andover Champlin Park (B) Chanhassen Scott West Rush City/Braham (coop) Prior Lake Minneapolis Edison Wabasha-Kellogg Mankato East Minneapolis Patrick Henry |
|||||||
346427 | Trinity School at River Ridge Multiple Schools Opponent Schools Rogers - MNApple Valley Elk River Mankato West Princeton Farmington Blaine Richfield Eagan Kimball Area Osseo Dover-Eyota Holdingford Anoka White Bear Lake Area Saint Michael-Albertville Park Center Austin Rosemount Trinity School at River Ridge Minneota Foley Two Rivers Zimmerman Andover Champlin Park (B) Chanhassen Scott West Rush City/Braham (coop) Prior Lake Minneapolis Edison Wabasha-Kellogg Mankato East Minneapolis Patrick Henry |
|||||||
346427 | Elk River Multiple Schools Opponent Schools Rogers - MNApple Valley Elk River Mankato West Princeton Farmington Blaine Richfield Eagan Kimball Area Osseo Dover-Eyota Holdingford Anoka White Bear Lake Area Saint Michael-Albertville Park Center Austin Rosemount Trinity School at River Ridge Minneota Foley Two Rivers Zimmerman Andover Champlin Park (B) Chanhassen Scott West Rush City/Braham (coop) Prior Lake Minneapolis Edison Wabasha-Kellogg Mankato East Minneapolis Patrick Henry |
|||||||
346427 | Mankato West Multiple Schools Opponent Schools Rogers - MNApple Valley Elk River Mankato West Princeton Farmington Blaine Richfield Eagan Kimball Area Osseo Dover-Eyota Holdingford Anoka White Bear Lake Area Saint Michael-Albertville Park Center Austin Rosemount Trinity School at River Ridge Minneota Foley Two Rivers Zimmerman Andover Champlin Park (B) Chanhassen Scott West Rush City/Braham (coop) Prior Lake Minneapolis Edison Wabasha-Kellogg Mankato East Minneapolis Patrick Henry |
|||||||
346427 | Farmington Multiple Schools Opponent Schools Rogers - MNApple Valley Elk River Mankato West Princeton Farmington Blaine Richfield Eagan Kimball Area Osseo Dover-Eyota Holdingford Anoka White Bear Lake Area Saint Michael-Albertville Park Center Austin Rosemount Trinity School at River Ridge Minneota Foley Two Rivers Zimmerman Andover Champlin Park (B) Chanhassen Scott West Rush City/Braham (coop) Prior Lake Minneapolis Edison Wabasha-Kellogg Mankato East Minneapolis Patrick Henry |
|||||||
346427 | Rosemount Multiple Schools Opponent Schools Rogers - MNApple Valley Elk River Mankato West Princeton Farmington Blaine Richfield Eagan Kimball Area Osseo Dover-Eyota Holdingford Anoka White Bear Lake Area Saint Michael-Albertville Park Center Austin Rosemount Trinity School at River Ridge Minneota Foley Two Rivers Zimmerman Andover Champlin Park (B) Chanhassen Scott West Rush City/Braham (coop) Prior Lake Minneapolis Edison Wabasha-Kellogg Mankato East Minneapolis Patrick Henry |
|||||||
346427 | Chanhassen Multiple Schools Opponent Schools Rogers - MNApple Valley Elk River Mankato West Princeton Farmington Blaine Richfield Eagan Kimball Area Osseo Dover-Eyota Holdingford Anoka White Bear Lake Area Saint Michael-Albertville Park Center Austin Rosemount Trinity School at River Ridge Minneota Foley Two Rivers Zimmerman Andover Champlin Park (B) Chanhassen Scott West Rush City/Braham (coop) Prior Lake Minneapolis Edison Wabasha-Kellogg Mankato East Minneapolis Patrick Henry |
|||||||
346427 | White Bear Lake Area Multiple Schools Opponent Schools Rogers - MNApple Valley Elk River Mankato West Princeton Farmington Blaine Richfield Eagan Kimball Area Osseo Dover-Eyota Holdingford Anoka White Bear Lake Area Saint Michael-Albertville Park Center Austin Rosemount Trinity School at River Ridge Minneota Foley Two Rivers Zimmerman Andover Champlin Park (B) Chanhassen Scott West Rush City/Braham (coop) Prior Lake Minneapolis Edison Wabasha-Kellogg Mankato East Minneapolis Patrick Henry |
|||||||
346427 | Kimball Area Multiple Schools Opponent Schools Rogers - MNApple Valley Elk River Mankato West Princeton Farmington Blaine Richfield Eagan Kimball Area Osseo Dover-Eyota Holdingford Anoka White Bear Lake Area Saint Michael-Albertville Park Center Austin Rosemount Trinity School at River Ridge Minneota Foley Two Rivers Zimmerman Andover Champlin Park (B) Chanhassen Scott West Rush City/Braham (coop) Prior Lake Minneapolis Edison Wabasha-Kellogg Mankato East Minneapolis Patrick Henry |
|||||||
346427 | Dover-Eyota Multiple Schools Opponent Schools Rogers - MNApple Valley Elk River Mankato West Princeton Farmington Blaine Richfield Eagan Kimball Area Osseo Dover-Eyota Holdingford Anoka White Bear Lake Area Saint Michael-Albertville Park Center Austin Rosemount Trinity School at River Ridge Minneota Foley Two Rivers Zimmerman Andover Champlin Park (B) Chanhassen Scott West Rush City/Braham (coop) Prior Lake Minneapolis Edison Wabasha-Kellogg Mankato East Minneapolis Patrick Henry |
|||||||
346427 | Zimmerman Multiple Schools Opponent Schools Rogers - MNApple Valley Elk River Mankato West Princeton Farmington Blaine Richfield Eagan Kimball Area Osseo Dover-Eyota Holdingford Anoka White Bear Lake Area Saint Michael-Albertville Park Center Austin Rosemount Trinity School at River Ridge Minneota Foley Two Rivers Zimmerman Andover Champlin Park (B) Chanhassen Scott West Rush City/Braham (coop) Prior Lake Minneapolis Edison Wabasha-Kellogg Mankato East Minneapolis Patrick Henry |
|||||||
346427 | Two Rivers Multiple Schools Opponent Schools Rogers - MNApple Valley Elk River Mankato West Princeton Farmington Blaine Richfield Eagan Kimball Area Osseo Dover-Eyota Holdingford Anoka White Bear Lake Area Saint Michael-Albertville Park Center Austin Rosemount Trinity School at River Ridge Minneota Foley Two Rivers Zimmerman Andover Champlin Park (B) Chanhassen Scott West Rush City/Braham (coop) Prior Lake Minneapolis Edison Wabasha-Kellogg Mankato East Minneapolis Patrick Henry |
|||||||
346427 | Holdingford Multiple Schools Opponent Schools Rogers - MNApple Valley Elk River Mankato West Princeton Farmington Blaine Richfield Eagan Kimball Area Osseo Dover-Eyota Holdingford Anoka White Bear Lake Area Saint Michael-Albertville Park Center Austin Rosemount Trinity School at River Ridge Minneota Foley Two Rivers Zimmerman Andover Champlin Park (B) Chanhassen Scott West Rush City/Braham (coop) Prior Lake Minneapolis Edison Wabasha-Kellogg Mankato East Minneapolis Patrick Henry |
|||||||
346427 | Minneapolis Edison Multiple Schools Opponent Schools Rogers - MNApple Valley Elk River Mankato West Princeton Farmington Blaine Richfield Eagan Kimball Area Osseo Dover-Eyota Holdingford Anoka White Bear Lake Area Saint Michael-Albertville Park Center Austin Rosemount Trinity School at River Ridge Minneota Foley Two Rivers Zimmerman Andover Champlin Park (B) Chanhassen Scott West Rush City/Braham (coop) Prior Lake Minneapolis Edison Wabasha-Kellogg Mankato East Minneapolis Patrick Henry |
|||||||
346427 | Minneapolis Patrick Henry Multiple Schools Opponent Schools Rogers - MNApple Valley Elk River Mankato West Princeton Farmington Blaine Richfield Eagan Kimball Area Osseo Dover-Eyota Holdingford Anoka White Bear Lake Area Saint Michael-Albertville Park Center Austin Rosemount Trinity School at River Ridge Minneota Foley Two Rivers Zimmerman Andover Champlin Park (B) Chanhassen Scott West Rush City/Braham (coop) Prior Lake Minneapolis Edison Wabasha-Kellogg Mankato East Minneapolis Patrick Henry |
|||||||
346427 | Minneota Multiple Schools Opponent Schools Rogers - MNApple Valley Elk River Mankato West Princeton Farmington Blaine Richfield Eagan Kimball Area Osseo Dover-Eyota Holdingford Anoka White Bear Lake Area Saint Michael-Albertville Park Center Austin Rosemount Trinity School at River Ridge Minneota Foley Two Rivers Zimmerman Andover Champlin Park (B) Chanhassen Scott West Rush City/Braham (coop) Prior Lake Minneapolis Edison Wabasha-Kellogg Mankato East Minneapolis Patrick Henry |
|||||||
346427 | Saint Michael-Albertville Multiple Schools Opponent Schools Rogers - MNApple Valley Elk River Mankato West Princeton Farmington Blaine Richfield Eagan Kimball Area Osseo Dover-Eyota Holdingford Anoka White Bear Lake Area Saint Michael-Albertville Park Center Austin Rosemount Trinity School at River Ridge Minneota Foley Two Rivers Zimmerman Andover Champlin Park (B) Chanhassen Scott West Rush City/Braham (coop) Prior Lake Minneapolis Edison Wabasha-Kellogg Mankato East Minneapolis Patrick Henry |
|||||||
346427 | Scott West Multiple Schools Opponent Schools Rogers - MNApple Valley Elk River Mankato West Princeton Farmington Blaine Richfield Eagan Kimball Area Osseo Dover-Eyota Holdingford Anoka White Bear Lake Area Saint Michael-Albertville Park Center Austin Rosemount Trinity School at River Ridge Minneota Foley Two Rivers Zimmerman Andover Champlin Park (B) Chanhassen Scott West Rush City/Braham (coop) Prior Lake Minneapolis Edison Wabasha-Kellogg Mankato East Minneapolis Patrick Henry |
|||||||
346427 | Wabasha-Kellogg Multiple Schools Opponent Schools Rogers - MNApple Valley Elk River Mankato West Princeton Farmington Blaine Richfield Eagan Kimball Area Osseo Dover-Eyota Holdingford Anoka White Bear Lake Area Saint Michael-Albertville Park Center Austin Rosemount Trinity School at River Ridge Minneota Foley Two Rivers Zimmerman Andover Champlin Park (B) Chanhassen Scott West Rush City/Braham (coop) Prior Lake Minneapolis Edison Wabasha-Kellogg Mankato East Minneapolis Patrick Henry |
|||||||
346427 | Foley Multiple Schools Opponent Schools Rogers - MNApple Valley Elk River Mankato West Princeton Farmington Blaine Richfield Eagan Kimball Area Osseo Dover-Eyota Holdingford Anoka White Bear Lake Area Saint Michael-Albertville Park Center Austin Rosemount Trinity School at River Ridge Minneota Foley Two Rivers Zimmerman Andover Champlin Park (B) Chanhassen Scott West Rush City/Braham (coop) Prior Lake Minneapolis Edison Wabasha-Kellogg Mankato East Minneapolis Patrick Henry |
|||||||
346427 | Mankato East Multiple Schools Opponent Schools Rogers - MNApple Valley Elk River Mankato West Princeton Farmington Blaine Richfield Eagan Kimball Area Osseo Dover-Eyota Holdingford Anoka White Bear Lake Area Saint Michael-Albertville Park Center Austin Rosemount Trinity School at River Ridge Minneota Foley Two Rivers Zimmerman Andover Champlin Park (B) Chanhassen Scott West Rush City/Braham (coop) Prior Lake Minneapolis Edison Wabasha-Kellogg Mankato East Minneapolis Patrick Henry |
|||||||
346427 | Rush City/Braham (coop) Multiple Schools Opponent Schools Rogers - MNApple Valley Elk River Mankato West Princeton Farmington Blaine Richfield Eagan Kimball Area Osseo Dover-Eyota Holdingford Anoka White Bear Lake Area Saint Michael-Albertville Park Center Austin Rosemount Trinity School at River Ridge Minneota Foley Two Rivers Zimmerman Andover Champlin Park (B) Chanhassen Scott West Rush City/Braham (coop) Prior Lake Minneapolis Edison Wabasha-Kellogg Mankato East Minneapolis Patrick Henry |
|||||||
341903 | 01/07/23 | 09:00 AM | Invitational | Blaine |
Eden Prairie High School | 12 - 66 |
L | |
341903 | Albert Lea |
16 - 65 |
L | |||||
341903 | Blue Earth Area |
24 - 48 |
L | |||||
341903 | Perham |
12 - 72 |
L | |||||
341903 | St. Cloud Tech |
12 - 58 |
L | |||||
341903 | Waconia Multiple Schools Opponent Schools Eden PrairieBig Lake Waconia Anoka Mound Westonka Willmar Scott West |
|||||||
341903 | Eden Prairie Multiple Schools Opponent Schools Eden PrairieBig Lake Waconia Anoka Mound Westonka Willmar Scott West |
|||||||
341903 | Mound Westonka Multiple Schools Opponent Schools Eden PrairieBig Lake Waconia Anoka Mound Westonka Willmar Scott West |
|||||||
341903 | Anoka Multiple Schools Opponent Schools Eden PrairieBig Lake Waconia Anoka Mound Westonka Willmar Scott West |
|||||||
341903 | Big Lake Multiple Schools Opponent Schools Eden PrairieBig Lake Waconia Anoka Mound Westonka Willmar Scott West |
|||||||
341903 | Scott West Multiple Schools Opponent Schools Eden PrairieBig Lake Waconia Anoka Mound Westonka Willmar Scott West |
|||||||
341903 | Willmar Multiple Schools Opponent Schools Eden PrairieBig Lake Waconia Anoka Mound Westonka Willmar Scott West |
|||||||
339115 | 01/12/23 | 05:00 PM | Wrestling Tri |
Minneapolis Southwest |
North Community High School | 52 - 6 |
W | |
339115 | Minneapolis Roosevlet/Heritage Academy |
52 - 30 |
W | |||||
347161 | 01/13/23 | 05:00 PM | Invitational | Saint Croix Central |
Saint Croix Central High School | 12 - 69 |
L | |
347161 | Barron Area Schools |
60 - 4 |
W | |||||
347161 | Tomahawk |
36 - 45 |
L | |||||
347161 | Durand-Arkansaw Multiple Schools Opponent Schools ArcadiaDurand-Arkansaw Luck |
|||||||
347161 | Luck Multiple Schools Opponent Schools ArcadiaDurand-Arkansaw Luck |
|||||||
347161 | Arcadia Multiple Schools Opponent Schools ArcadiaDurand-Arkansaw Luck |
|||||||
339119 | 01/19/23 | 05:00 PM | Wrestling Tri | Minneapolis Edison High School |
Minneapolis Patrick Henry High School | 36 - 38 |
L | |
339119 | Patrick Henry/FAIR |
39 - 34 |
W | |||||
339891 | 01/21/23 | 07:00 AM | Invitational | St. Paul Harding Multiple Schools Opponent Schools Park CenterBurnsville Irondale Minneapolis Patrick Henry Monticello - MN Orono Osakis Rochester Century Sauk Centre/Melrose South Saint Paul St. Paul Harding Tartan White Bear Lake Area Zimmerman |
Park Center High School | |||
339891 | Burnsville Multiple Schools Opponent Schools Park CenterBurnsville Irondale Minneapolis Patrick Henry Monticello - MN Orono Osakis Rochester Century Sauk Centre/Melrose South Saint Paul St. Paul Harding Tartan White Bear Lake Area Zimmerman |
|||||||
339891 | Park Center Multiple Schools Opponent Schools Park CenterBurnsville Irondale Minneapolis Patrick Henry Monticello - MN Orono Osakis Rochester Century Sauk Centre/Melrose South Saint Paul St. Paul Harding Tartan White Bear Lake Area Zimmerman |
|||||||
339891 | Irondale Multiple Schools Opponent Schools Park CenterBurnsville Irondale Minneapolis Patrick Henry Monticello - MN Orono Osakis Rochester Century Sauk Centre/Melrose South Saint Paul St. Paul Harding Tartan White Bear Lake Area Zimmerman |
|||||||
339891 | Orono Multiple Schools Opponent Schools Park CenterBurnsville Irondale Minneapolis Patrick Henry Monticello - MN Orono Osakis Rochester Century Sauk Centre/Melrose South Saint Paul St. Paul Harding Tartan White Bear Lake Area Zimmerman |
|||||||
339891 | Monticello - MN Multiple Schools Opponent Schools Park CenterBurnsville Irondale Minneapolis Patrick Henry Monticello - MN Orono Osakis Rochester Century Sauk Centre/Melrose South Saint Paul St. Paul Harding Tartan White Bear Lake Area Zimmerman |
|||||||
339891 | South Saint Paul Multiple Schools Opponent Schools Park CenterBurnsville Irondale Minneapolis Patrick Henry Monticello - MN Orono Osakis Rochester Century Sauk Centre/Melrose South Saint Paul St. Paul Harding Tartan White Bear Lake Area Zimmerman |
|||||||
339891 | Tartan Multiple Schools Opponent Schools Park CenterBurnsville Irondale Minneapolis Patrick Henry Monticello - MN Orono Osakis Rochester Century Sauk Centre/Melrose South Saint Paul St. Paul Harding Tartan White Bear Lake Area Zimmerman |
|||||||
339891 | White Bear Lake Area Multiple Schools Opponent Schools Park CenterBurnsville Irondale Minneapolis Patrick Henry Monticello - MN Orono Osakis Rochester Century Sauk Centre/Melrose South Saint Paul St. Paul Harding Tartan White Bear Lake Area Zimmerman |
|||||||
339891 | Rochester Century Multiple Schools Opponent Schools Park CenterBurnsville Irondale Minneapolis Patrick Henry Monticello - MN Orono Osakis Rochester Century Sauk Centre/Melrose South Saint Paul St. Paul Harding Tartan White Bear Lake Area Zimmerman |
|||||||
339891 | Zimmerman Multiple Schools Opponent Schools Park CenterBurnsville Irondale Minneapolis Patrick Henry Monticello - MN Orono Osakis Rochester Century Sauk Centre/Melrose South Saint Paul St. Paul Harding Tartan White Bear Lake Area Zimmerman |
|||||||
339891 | Minneapolis Patrick Henry Multiple Schools Opponent Schools Park CenterBurnsville Irondale Minneapolis Patrick Henry Monticello - MN Orono Osakis Rochester Century Sauk Centre/Melrose South Saint Paul St. Paul Harding Tartan White Bear Lake Area Zimmerman |
|||||||
339891 | Osakis Multiple Schools Opponent Schools Park CenterBurnsville Irondale Minneapolis Patrick Henry Monticello - MN Orono Osakis Rochester Century Sauk Centre/Melrose South Saint Paul St. Paul Harding Tartan White Bear Lake Area Zimmerman |
|||||||
339891 | Sauk Centre/Melrose Multiple Schools Opponent Schools Park CenterBurnsville Irondale Minneapolis Patrick Henry Monticello - MN Orono Osakis Rochester Century Sauk Centre/Melrose South Saint Paul St. Paul Harding Tartan White Bear Lake Area Zimmerman |
|||||||
356726 | 01/24/23 | 05:00 PM | Game | Irondale |
Irondale High School | 10 - 59 |
L | |
356726 | Tartan |
48 - 12 |
W | |||||
356726 | North |
37 - 38 |
L | |||||
338715 | 01/27/23 | 05:00 PM | Game | St. Croix Lutheran |
St. Croix Lutheran Academy | 54 - 21 |
W | |
338715 | East Ridge |
69 - 6 |
W | |||||
338975 | 01/28/23 | 09:00 AM | Invitational |
Mpls South Multiple Schools Opponent Schools Roseville AreaEdina Harding Mpls South Springfield Concordia Academy Robbinsdale Cooper Two Rivers St. Paul Highland Park Brooklyn Center |
Roseville Area HS | |||
338975 | St. Paul Highland Park Multiple Schools Opponent Schools Roseville AreaEdina Harding Mpls South Springfield Concordia Academy Robbinsdale Cooper Two Rivers St. Paul Highland Park Brooklyn Center |
|||||||
338975 | Robbinsdale Cooper Multiple Schools Opponent Schools Roseville AreaEdina Harding Mpls South Springfield Concordia Academy Robbinsdale Cooper Two Rivers St. Paul Highland Park Brooklyn Center |
|||||||
338975 | Edina Multiple Schools Opponent Schools Roseville AreaEdina Harding Mpls South Springfield Concordia Academy Robbinsdale Cooper Two Rivers St. Paul Highland Park Brooklyn Center |
|||||||
338975 | Springfield Multiple Schools Opponent Schools Roseville AreaEdina Harding Mpls South Springfield Concordia Academy Robbinsdale Cooper Two Rivers St. Paul Highland Park Brooklyn Center |
|||||||
338975 | Concordia Academy Multiple Schools Opponent Schools Roseville AreaEdina Harding Mpls South Springfield Concordia Academy Robbinsdale Cooper Two Rivers St. Paul Highland Park Brooklyn Center |
|||||||
338975 | Roseville Area Multiple Schools Opponent Schools Roseville AreaEdina Harding Mpls South Springfield Concordia Academy Robbinsdale Cooper Two Rivers St. Paul Highland Park Brooklyn Center |
|||||||
338975 | Harding Multiple Schools Opponent Schools Roseville AreaEdina Harding Mpls South Springfield Concordia Academy Robbinsdale Cooper Two Rivers St. Paul Highland Park Brooklyn Center |
|||||||
338975 | Brooklyn Center Multiple Schools Opponent Schools Roseville AreaEdina Harding Mpls South Springfield Concordia Academy Robbinsdale Cooper Two Rivers St. Paul Highland Park Brooklyn Center |
|||||||
338975 | Two Rivers Multiple Schools Opponent Schools Roseville AreaEdina Harding Mpls South Springfield Concordia Academy Robbinsdale Cooper Two Rivers St. Paul Highland Park Brooklyn Center |
|||||||
339127 | 02/02/23 | 05:00 PM | Wrestling Tri | Washburn |
Washburn High School | 39 - 38 |
W | |
339127 | South/Wellstone International |
46 - 12 |
W | |||||
338815 | 02/25/23 | 09:00 AM | Game |
Trinity School at River Ridge Multiple Schools Opponent Schools Norwood Young AmericaLe Sueur-Henderson St. Agnes Howard Lake-Waverly-Winsted Kimball Area Eden Valley-Watkins Sibley East Schools Trinity School at River Ridge New Century Academy Venture Academy |
Norwood-Young America High School | |||
338815 | Le Sueur-Henderson Multiple Schools Opponent Schools Norwood Young AmericaLe Sueur-Henderson St. Agnes Howard Lake-Waverly-Winsted Kimball Area Eden Valley-Watkins Sibley East Schools Trinity School at River Ridge New Century Academy Venture Academy |
|||||||
338815 | Norwood Young America Multiple Schools Opponent Schools Norwood Young AmericaLe Sueur-Henderson St. Agnes Howard Lake-Waverly-Winsted Kimball Area Eden Valley-Watkins Sibley East Schools Trinity School at River Ridge New Century Academy Venture Academy |
|||||||
338815 | St. Agnes Multiple Schools Opponent Schools Norwood Young AmericaLe Sueur-Henderson St. Agnes Howard Lake-Waverly-Winsted Kimball Area Eden Valley-Watkins Sibley East Schools Trinity School at River Ridge New Century Academy Venture Academy |
|||||||
338815 | Sibley East Schools Multiple Schools Opponent Schools Norwood Young AmericaLe Sueur-Henderson St. Agnes Howard Lake-Waverly-Winsted Kimball Area Eden Valley-Watkins Sibley East Schools Trinity School at River Ridge New Century Academy Venture Academy |
|||||||
338815 | Howard Lake-Waverly-Winsted Multiple Schools Opponent Schools Norwood Young AmericaLe Sueur-Henderson St. Agnes Howard Lake-Waverly-Winsted Kimball Area Eden Valley-Watkins Sibley East Schools Trinity School at River Ridge New Century Academy Venture Academy |
|||||||
