Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
366379 | 04/24/24 | 12:00 PM | Matches | Minneapolis Southwest Multiple Schools Opponent Schools Minneapolis Edison High SchoolMinneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls South Camden/Fair School/Minneapolis North Washburn |
Columbia Golf Course | |||
366379 | Minneapolis Edison High School Multiple Schools Opponent Schools Minneapolis Edison High SchoolMinneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls South Camden/Fair School/Minneapolis North Washburn |
|||||||
366379 | Mpls South Multiple Schools Opponent Schools Minneapolis Edison High SchoolMinneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls South Camden/Fair School/Minneapolis North Washburn |
|||||||
366379 | Washburn Multiple Schools Opponent Schools Minneapolis Edison High SchoolMinneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls South Camden/Fair School/Minneapolis North Washburn |
|||||||
366379 | Minneapolis Roosevelt/Heritage Academy Multiple Schools Opponent Schools Minneapolis Edison High SchoolMinneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls South Camden/Fair School/Minneapolis North Washburn |
|||||||
366379 | Camden/Fair School/Minneapolis North Multiple Schools Opponent Schools Minneapolis Edison High SchoolMinneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls South Camden/Fair School/Minneapolis North Washburn |
|||||||
366380 | 05/01/24 | 12:00 PM | Matches | Minneapolis Southwest Multiple Schools Opponent Schools Minneapolis Roosevelt/Heritage AcademyMinneapolis Edison High School Minneapolis Southwest Mpls South Camden/Fair School/Minneapolis North Washburn |
Hiawatha Golf Course | |||
366380 | Minneapolis Edison High School Multiple Schools Opponent Schools Minneapolis Roosevelt/Heritage AcademyMinneapolis Edison High School Minneapolis Southwest Mpls South Camden/Fair School/Minneapolis North Washburn |
|||||||
366380 | Mpls South Multiple Schools Opponent Schools Minneapolis Roosevelt/Heritage AcademyMinneapolis Edison High School Minneapolis Southwest Mpls South Camden/Fair School/Minneapolis North Washburn |
|||||||
366380 | Washburn Multiple Schools Opponent Schools Minneapolis Roosevelt/Heritage AcademyMinneapolis Edison High School Minneapolis Southwest Mpls South Camden/Fair School/Minneapolis North Washburn |
|||||||
366380 | Minneapolis Roosevelt/Heritage Academy Multiple Schools Opponent Schools Minneapolis Roosevelt/Heritage AcademyMinneapolis Edison High School Minneapolis Southwest Mpls South Camden/Fair School/Minneapolis North Washburn |
|||||||
366380 | Camden/Fair School/Minneapolis North Multiple Schools Opponent Schools Minneapolis Roosevelt/Heritage AcademyMinneapolis Edison High School Minneapolis Southwest Mpls South Camden/Fair School/Minneapolis North Washburn |
|||||||
366381 | 05/08/24 | 12:00 PM | Matches | Minneapolis Southwest Multiple Schools Opponent Schools Mpls SouthMinneapolis Edison High School Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Camden/Fair School/Minneapolis North Washburn |
Hiawatha Golf Course | |||
366381 | Minneapolis Edison High School Multiple Schools Opponent Schools Mpls SouthMinneapolis Edison High School Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Camden/Fair School/Minneapolis North Washburn |
|||||||
366381 | Mpls South Multiple Schools Opponent Schools Mpls SouthMinneapolis Edison High School Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Camden/Fair School/Minneapolis North Washburn |
|||||||
366381 | Washburn Multiple Schools Opponent Schools Mpls SouthMinneapolis Edison High School Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Camden/Fair School/Minneapolis North Washburn |
|||||||
366381 | Minneapolis Roosevelt/Heritage Academy Multiple Schools Opponent Schools Mpls SouthMinneapolis Edison High School Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Camden/Fair School/Minneapolis North Washburn |
|||||||
366381 | Camden/Fair School/Minneapolis North Multiple Schools Opponent Schools Mpls SouthMinneapolis Edison High School Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Camden/Fair School/Minneapolis North Washburn |
|||||||
366384 | 05/13/24 | 12:00 PM | City Meet | Minneapolis Southwest Multiple Schools Opponent Schools Minneapolis SouthwestMinneapolis Edison High School Minneapolis Roosevelt/Heritage Academy Camden/Fair School/Minneapolis North South/Wellstone International Washburn |
Minikahda Club | |||
366384 | Minneapolis Edison High School Multiple Schools Opponent Schools Minneapolis SouthwestMinneapolis Edison High School Minneapolis Roosevelt/Heritage Academy Camden/Fair School/Minneapolis North South/Wellstone International Washburn |
|||||||
366384 | Washburn Multiple Schools Opponent Schools Minneapolis SouthwestMinneapolis Edison High School Minneapolis Roosevelt/Heritage Academy Camden/Fair School/Minneapolis North South/Wellstone International Washburn |
|||||||
366384 | Minneapolis Roosevelt/Heritage Academy Multiple Schools Opponent Schools Minneapolis SouthwestMinneapolis Edison High School Minneapolis Roosevelt/Heritage Academy Camden/Fair School/Minneapolis North South/Wellstone International Washburn |
|||||||
366384 | Camden/Fair School/Minneapolis North Multiple Schools Opponent Schools Minneapolis SouthwestMinneapolis Edison High School Minneapolis Roosevelt/Heritage Academy Camden/Fair School/Minneapolis North South/Wellstone International Washburn |
|||||||
366384 | South/Wellstone International Multiple Schools Opponent Schools Minneapolis SouthwestMinneapolis Edison High School Minneapolis Roosevelt/Heritage Academy Camden/Fair School/Minneapolis North South/Wellstone International Washburn |
|||||||
366391 | 05/22/24 | 12:00 PM | Matches | Minneapolis Southwest Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls South Camden/Fair School/Minneapolis North |
Meadowbrook Golf Course | |||
366391 | Minneapolis Edison High School Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls South Camden/Fair School/Minneapolis North |
|||||||
366391 | Mpls South Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls South Camden/Fair School/Minneapolis North |
|||||||
366391 | Washburn Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls South Camden/Fair School/Minneapolis North |
|||||||
366391 | Minneapolis Roosevelt/Heritage Academy Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls South Camden/Fair School/Minneapolis North |
|||||||
366391 | Camden/Fair School/Minneapolis North Multiple Schools Opponent Schools WashburnMinneapolis Edison High School Minneapolis Roosevelt/Heritage Academy Minneapolis Southwest Mpls South Camden/Fair School/Minneapolis North |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |