Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
364411 | 05/11/24 | 09:00 AM | Meet | Math and Science Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMayer Lutheran Minnehaha Academy Lakes International Language Academy Math and Science Academy Liberty Classical Academy Cristo Rey Jesuit Hiawatha Collegiate Parnassus Preparatory Agape Christi Academy |
The International School of Minnesota | |||
364411 | Minnehaha Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMayer Lutheran Minnehaha Academy Lakes International Language Academy Math and Science Academy Liberty Classical Academy Cristo Rey Jesuit Hiawatha Collegiate Parnassus Preparatory Agape Christi Academy |
|||||||
364411 | Liberty Classical Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMayer Lutheran Minnehaha Academy Lakes International Language Academy Math and Science Academy Liberty Classical Academy Cristo Rey Jesuit Hiawatha Collegiate Parnassus Preparatory Agape Christi Academy |
|||||||
364411 | Cristo Rey Jesuit Multiple Schools Opponent Schools Eagle Ridge AcademyMayer Lutheran Minnehaha Academy Lakes International Language Academy Math and Science Academy Liberty Classical Academy Cristo Rey Jesuit Hiawatha Collegiate Parnassus Preparatory Agape Christi Academy |
|||||||
364411 | Mayer Lutheran Multiple Schools Opponent Schools Eagle Ridge AcademyMayer Lutheran Minnehaha Academy Lakes International Language Academy Math and Science Academy Liberty Classical Academy Cristo Rey Jesuit Hiawatha Collegiate Parnassus Preparatory Agape Christi Academy |
|||||||
364411 | Hiawatha Collegiate Multiple Schools Opponent Schools Eagle Ridge AcademyMayer Lutheran Minnehaha Academy Lakes International Language Academy Math and Science Academy Liberty Classical Academy Cristo Rey Jesuit Hiawatha Collegiate Parnassus Preparatory Agape Christi Academy |
|||||||
364411 | Lakes International Language Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMayer Lutheran Minnehaha Academy Lakes International Language Academy Math and Science Academy Liberty Classical Academy Cristo Rey Jesuit Hiawatha Collegiate Parnassus Preparatory Agape Christi Academy |
|||||||
364411 | Eagle Ridge Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMayer Lutheran Minnehaha Academy Lakes International Language Academy Math and Science Academy Liberty Classical Academy Cristo Rey Jesuit Hiawatha Collegiate Parnassus Preparatory Agape Christi Academy |
|||||||
364411 | Agape Christi Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMayer Lutheran Minnehaha Academy Lakes International Language Academy Math and Science Academy Liberty Classical Academy Cristo Rey Jesuit Hiawatha Collegiate Parnassus Preparatory Agape Christi Academy |
|||||||
364411 | Parnassus Preparatory Multiple Schools Opponent Schools Eagle Ridge AcademyMayer Lutheran Minnehaha Academy Lakes International Language Academy Math and Science Academy Liberty Classical Academy Cristo Rey Jesuit Hiawatha Collegiate Parnassus Preparatory Agape Christi Academy |
|||||||
366959 | 05/17/24 | 04:15 PM | Meet | Minneapolis Southwest Multiple Schools Opponent Schools Minneapolis WashburnMinneapolis Edison Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis South Minneapolis Southwest |
||||
366959 | Minneapolis South Multiple Schools Opponent Schools Minneapolis WashburnMinneapolis Edison Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis South Minneapolis Southwest |
|||||||
366959 | Minneapolis Washburn Multiple Schools Opponent Schools Minneapolis WashburnMinneapolis Edison Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis South Minneapolis Southwest |
|||||||
366959 | Minneapolis Roosevelt/Heritage Academy Multiple Schools Opponent Schools Minneapolis WashburnMinneapolis Edison Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis South Minneapolis Southwest |
|||||||
366959 | Minneapolis Edison Multiple Schools Opponent Schools Minneapolis WashburnMinneapolis Edison Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis South Minneapolis Southwest |
|||||||
366959 | Camden High School/Fair School of the Arts Multiple Schools Opponent Schools Minneapolis WashburnMinneapolis Edison Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis South Minneapolis Southwest |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |