Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
364410 | 05/11/24 | 09:00 AM | Meet | Math and Science Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMayer Lutheran Minnehaha Academy Math and Science Academy Liberty Classical Academy North Lakes Academy Cristo Rey Jesuit Hiawatha Collegiate Parnassus Preparatory Agape Christi Academy |
The International School of Minnesota | |||
364410 | Minnehaha Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMayer Lutheran Minnehaha Academy Math and Science Academy Liberty Classical Academy North Lakes Academy Cristo Rey Jesuit Hiawatha Collegiate Parnassus Preparatory Agape Christi Academy |
|||||||
364410 | Liberty Classical Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMayer Lutheran Minnehaha Academy Math and Science Academy Liberty Classical Academy North Lakes Academy Cristo Rey Jesuit Hiawatha Collegiate Parnassus Preparatory Agape Christi Academy |
|||||||
364410 | North Lakes Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMayer Lutheran Minnehaha Academy Math and Science Academy Liberty Classical Academy North Lakes Academy Cristo Rey Jesuit Hiawatha Collegiate Parnassus Preparatory Agape Christi Academy |
|||||||
364410 | Cristo Rey Jesuit Multiple Schools Opponent Schools Eagle Ridge AcademyMayer Lutheran Minnehaha Academy Math and Science Academy Liberty Classical Academy North Lakes Academy Cristo Rey Jesuit Hiawatha Collegiate Parnassus Preparatory Agape Christi Academy |
|||||||
364410 | Mayer Lutheran Multiple Schools Opponent Schools Eagle Ridge AcademyMayer Lutheran Minnehaha Academy Math and Science Academy Liberty Classical Academy North Lakes Academy Cristo Rey Jesuit Hiawatha Collegiate Parnassus Preparatory Agape Christi Academy |
|||||||
364410 | Hiawatha Collegiate Multiple Schools Opponent Schools Eagle Ridge AcademyMayer Lutheran Minnehaha Academy Math and Science Academy Liberty Classical Academy North Lakes Academy Cristo Rey Jesuit Hiawatha Collegiate Parnassus Preparatory Agape Christi Academy |
|||||||
364410 | Eagle Ridge Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMayer Lutheran Minnehaha Academy Math and Science Academy Liberty Classical Academy North Lakes Academy Cristo Rey Jesuit Hiawatha Collegiate Parnassus Preparatory Agape Christi Academy |
|||||||
364410 | Agape Christi Academy Multiple Schools Opponent Schools Eagle Ridge AcademyMayer Lutheran Minnehaha Academy Math and Science Academy Liberty Classical Academy North Lakes Academy Cristo Rey Jesuit Hiawatha Collegiate Parnassus Preparatory Agape Christi Academy |
|||||||
364410 | Parnassus Preparatory Multiple Schools Opponent Schools Eagle Ridge AcademyMayer Lutheran Minnehaha Academy Math and Science Academy Liberty Classical Academy North Lakes Academy Cristo Rey Jesuit Hiawatha Collegiate Parnassus Preparatory Agape Christi Academy |
|||||||
366961 | 05/17/24 | 04:15 PM | Meet | Minneapolis Southwest Multiple Schools Opponent Schools Minneapolis WashburnMinneapolis Edison Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis South Minneapolis Southwest |
||||
366961 | Minneapolis South Multiple Schools Opponent Schools Minneapolis WashburnMinneapolis Edison Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis South Minneapolis Southwest |
|||||||
366961 | Minneapolis Washburn Multiple Schools Opponent Schools Minneapolis WashburnMinneapolis Edison Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis South Minneapolis Southwest |
|||||||
366961 | Minneapolis Roosevelt/Heritage Academy Multiple Schools Opponent Schools Minneapolis WashburnMinneapolis Edison Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis South Minneapolis Southwest |
|||||||
366961 | Minneapolis Edison Multiple Schools Opponent Schools Minneapolis WashburnMinneapolis Edison Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis South Minneapolis Southwest |
|||||||
366961 | Camden High School/Fair School of the Arts Multiple Schools Opponent Schools Minneapolis WashburnMinneapolis Edison Camden High School/Fair School of the Arts Minneapolis Roosevelt/Heritage Academy Minneapolis South Minneapolis Southwest |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |