Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
373850 | 11/23/24 | 09:00 AM | Game | Roosevelt Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Anoka Apple Valley Armstrong Bloomington Kennedy Breck Columbia Heights Hill-Murray Hope Academy (Minneapolis) Minneapolis Southwest Washburn Park Center Robbinsdale Cooper Roosevelt Roseville Area So. St. Paul St. Paul Central St. Paul Harding St. Paul Johnson Adapted White Bear Lake Area |
Richfield High School | |||
373850 | Minneapolis Southwest Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Anoka Apple Valley Armstrong Bloomington Kennedy Breck Columbia Heights Hill-Murray Hope Academy (Minneapolis) Minneapolis Southwest Washburn Park Center Robbinsdale Cooper Roosevelt Roseville Area So. St. Paul St. Paul Central St. Paul Harding St. Paul Johnson Adapted White Bear Lake Area |
|||||||
373850 | Washburn Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Anoka Apple Valley Armstrong Bloomington Kennedy Breck Columbia Heights Hill-Murray Hope Academy (Minneapolis) Minneapolis Southwest Washburn Park Center Robbinsdale Cooper Roosevelt Roseville Area So. St. Paul St. Paul Central St. Paul Harding St. Paul Johnson Adapted White Bear Lake Area |
|||||||
373850 | Columbia Heights Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Anoka Apple Valley Armstrong Bloomington Kennedy Breck Columbia Heights Hill-Murray Hope Academy (Minneapolis) Minneapolis Southwest Washburn Park Center Robbinsdale Cooper Roosevelt Roseville Area So. St. Paul St. Paul Central St. Paul Harding St. Paul Johnson Adapted White Bear Lake Area |
|||||||
373850 | Richfield Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Anoka Apple Valley Armstrong Bloomington Kennedy Breck Columbia Heights Hill-Murray Hope Academy (Minneapolis) Minneapolis Southwest Washburn Park Center Robbinsdale Cooper Roosevelt Roseville Area So. St. Paul St. Paul Central St. Paul Harding St. Paul Johnson Adapted White Bear Lake Area |
|||||||
373850 | Armstrong Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Anoka Apple Valley Armstrong Bloomington Kennedy Breck Columbia Heights Hill-Murray Hope Academy (Minneapolis) Minneapolis Southwest Washburn Park Center Robbinsdale Cooper Roosevelt Roseville Area So. St. Paul St. Paul Central St. Paul Harding St. Paul Johnson Adapted White Bear Lake Area |
|||||||
373850 | Breck Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Anoka Apple Valley Armstrong Bloomington Kennedy Breck Columbia Heights Hill-Murray Hope Academy (Minneapolis) Minneapolis Southwest Washburn Park Center Robbinsdale Cooper Roosevelt Roseville Area So. St. Paul St. Paul Central St. Paul Harding St. Paul Johnson Adapted White Bear Lake Area |
|||||||
373850 | St. Paul Harding Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Anoka Apple Valley Armstrong Bloomington Kennedy Breck Columbia Heights Hill-Murray Hope Academy (Minneapolis) Minneapolis Southwest Washburn Park Center Robbinsdale Cooper Roosevelt Roseville Area So. St. Paul St. Paul Central St. Paul Harding St. Paul Johnson Adapted White Bear Lake Area |
|||||||
373850 | St. Paul Johnson Adapted Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Anoka Apple Valley Armstrong Bloomington Kennedy Breck Columbia Heights Hill-Murray Hope Academy (Minneapolis) Minneapolis Southwest Washburn Park Center Robbinsdale Cooper Roosevelt Roseville Area So. St. Paul St. Paul Central St. Paul Harding St. Paul Johnson Adapted White Bear Lake Area |
|||||||
373850 | Robbinsdale Cooper Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Anoka Apple Valley Armstrong Bloomington Kennedy Breck Columbia Heights Hill-Murray Hope Academy (Minneapolis) Minneapolis Southwest Washburn Park Center Robbinsdale Cooper Roosevelt Roseville Area So. St. Paul St. Paul Central St. Paul Harding St. Paul Johnson Adapted White Bear Lake Area |
|||||||
373850 | Park Center Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Anoka Apple Valley Armstrong Bloomington Kennedy Breck Columbia Heights Hill-Murray Hope Academy (Minneapolis) Minneapolis Southwest Washburn Park Center Robbinsdale Cooper Roosevelt Roseville Area So. St. Paul St. Paul Central St. Paul Harding St. Paul Johnson Adapted White Bear Lake Area |
|||||||
373850 | Academy of Holy Angels Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Anoka Apple Valley Armstrong Bloomington Kennedy Breck Columbia Heights Hill-Murray Hope Academy (Minneapolis) Minneapolis Southwest Washburn Park Center Robbinsdale Cooper Roosevelt Roseville Area So. St. Paul St. Paul Central St. Paul Harding St. Paul Johnson Adapted White Bear Lake Area |
|||||||
373850 | Anoka Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Anoka Apple Valley Armstrong Bloomington Kennedy Breck Columbia Heights Hill-Murray Hope Academy (Minneapolis) Minneapolis Southwest Washburn Park Center Robbinsdale Cooper Roosevelt Roseville Area So. St. Paul St. Paul Central St. Paul Harding St. Paul Johnson Adapted White Bear Lake Area |
|||||||
373850 | Apple Valley Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Anoka Apple Valley Armstrong Bloomington Kennedy Breck Columbia Heights Hill-Murray Hope Academy (Minneapolis) Minneapolis Southwest Washburn Park Center Robbinsdale Cooper Roosevelt Roseville Area So. St. Paul St. Paul Central St. Paul Harding St. Paul Johnson Adapted White Bear Lake Area |
|||||||
373850 | Hill-Murray Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Anoka Apple Valley Armstrong Bloomington Kennedy Breck Columbia Heights Hill-Murray Hope Academy (Minneapolis) Minneapolis Southwest Washburn Park Center Robbinsdale Cooper Roosevelt Roseville Area So. St. Paul St. Paul Central St. Paul Harding St. Paul Johnson Adapted White Bear Lake Area |
|||||||
373850 | So. St. Paul Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Anoka Apple Valley Armstrong Bloomington Kennedy Breck Columbia Heights Hill-Murray Hope Academy (Minneapolis) Minneapolis Southwest Washburn Park Center Robbinsdale Cooper Roosevelt Roseville Area So. St. Paul St. Paul Central St. Paul Harding St. Paul Johnson Adapted White Bear Lake Area |
|||||||
373850 | Roseville Area Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Anoka Apple Valley Armstrong Bloomington Kennedy Breck Columbia Heights Hill-Murray Hope Academy (Minneapolis) Minneapolis Southwest Washburn Park Center Robbinsdale Cooper Roosevelt Roseville Area So. St. Paul St. Paul Central St. Paul Harding St. Paul Johnson Adapted White Bear Lake Area |
|||||||
373850 | White Bear Lake Area Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Anoka Apple Valley Armstrong Bloomington Kennedy Breck Columbia Heights Hill-Murray Hope Academy (Minneapolis) Minneapolis Southwest Washburn Park Center Robbinsdale Cooper Roosevelt Roseville Area So. St. Paul St. Paul Central St. Paul Harding St. Paul Johnson Adapted White Bear Lake Area |
|||||||
373850 | St. Paul Central Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Anoka Apple Valley Armstrong Bloomington Kennedy Breck Columbia Heights Hill-Murray Hope Academy (Minneapolis) Minneapolis Southwest Washburn Park Center Robbinsdale Cooper Roosevelt Roseville Area So. St. Paul St. Paul Central St. Paul Harding St. Paul Johnson Adapted White Bear Lake Area |
|||||||
373850 | Hope Academy (Minneapolis) Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Anoka Apple Valley Armstrong Bloomington Kennedy Breck Columbia Heights Hill-Murray Hope Academy (Minneapolis) Minneapolis Southwest Washburn Park Center Robbinsdale Cooper Roosevelt Roseville Area So. St. Paul St. Paul Central St. Paul Harding St. Paul Johnson Adapted White Bear Lake Area |
|||||||
373850 | Bloomington Kennedy Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Anoka Apple Valley Armstrong Bloomington Kennedy Breck Columbia Heights Hill-Murray Hope Academy (Minneapolis) Minneapolis Southwest Washburn Park Center Robbinsdale Cooper Roosevelt Roseville Area So. St. Paul St. Paul Central St. Paul Harding St. Paul Johnson Adapted White Bear Lake Area |
|||||||
374414 | 12/02/24 | 07:00 PM | Game | Hiawatha Collegiate |
Hiawatha Collegiate High School | |||
366836 | 12/07/24 | 03:00 PM | Game |
Oakland Technical |
Minneapolis North High School | |||
365218 | 12/11/24 | 07:00 PM | Game |
South/Wellstone International |
Minneapolis North High School | |||
366167 | 12/13/24 | 07:00 PM | Game |
Apple Valley |
Apple Valley High School | |||
374099 | 12/21/24 | 01:00 PM | Game | St. Paul Harding |
Minneapolis North HS | |||
373573 | 12/27/24 | 03:00 PM | Tournament | Minnehaha Academy |
Augsburg College | |||
373574 | 12/28/24 | TBD | Tournament |
TBD |
Augsburg College | |||
373575 | 12/30/24 | TBD | Tournament |
TBD |
Augsburg College | |||
365341 | 01/06/25 | 07:00 PM | Game |
Minneapolis Southwest |
Minneapolis North High School | |||
365359 | 01/08/25 | 07:00 PM | Game |
Camden High School/Fair School of the Arts |
Minneapolis North High School | |||
373461 | 01/10/25 | 07:00 PM | Game | DeLaSalle |
DeLaSalle High School | |||
365363 | 01/13/25 | 07:00 PM | Game |
Washburn |
Washburn High School | |||
365367 | 01/15/25 | 07:00 PM | Game |
Minneapolis Roosevelt/Heritage Academy |
Minneapolis North High School | |||
365369 | 01/22/25 | 07:00 PM | Game |
Minneapolis Edison High School |
Minneapolis Edison High School | |||
365373 | 01/27/25 | 07:00 PM | Game |
Minneapolis Southwest |
Minneapolis Southwest High School | |||
366715 | 01/29/25 | 07:00 PM | Game |
Holy Family Catholic |
Minneapolis North High School | |||
369987 | 02/03/25 | 07:00 PM | Game | St. Cloud Tech |
St. Cloud Tech High School | |||
365380 | 02/05/25 | 07:00 PM | Game |
South/Wellstone International |
South High School | |||
366548 | 02/08/25 | 01:00 PM | Game |
Robbinsdale Cooper |
Minneapolis North High School | |||
366066 | 02/10/25 | 07:00 PM | Game |
Breck |
Minneapolis North High School | |||
365383 | 02/12/25 | 07:00 PM | Game |
Camden High School/Fair School of the Arts |
Camden High School | |||
364511 | 02/14/25 | 07:00 PM | Game |
Esko |
Minneapolis North High School | |||
365387 | 02/19/25 | 07:00 PM | Game |
Washburn |
Minneapolis North High School | |||
365390 | 02/24/25 | 07:00 PM | Game |
Minneapolis Edison High School |
Minneapolis North High School | |||
373570 | 02/25/25 | TBD | Game |
Cherry |
Minnehaha Academy | |||
365392 | 02/26/25 | 07:00 PM | Game |
Minneapolis Roosevelt/Heritage Academy |
Roosevelt High School | |||
374398 | 03/05/25 | TBD | Sections |
TBD |
TBD | |||
374399 | 03/06/25 | TBD | Sections |
TBD |
TBD | |||
374400 | 03/08/25 | TBD | Sections |
TBD |
TBD | |||
374401 | 03/11/25 | TBD | Sections |
TBD |
TBD | |||
374402 | 03/14/25 | TBD | Section Finals | TBD |
TBD | |||
374393 | 03/18/25 | TBD | Quarterfinals - State Tournament |
TBD |
TBD | |||
374394 | 03/20/25 | TBD | Semifinals - State Tournament |
TBD |
TBD | |||
374396 | 03/22/25 | TBD | State Championship |
TBD |
TBD |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |